­

Contentbox headline
Monsters
Monster Exp Life Speed
Colossal Terramite 9100 9000 420
Grim Dark Reaper 7500 7500 370
Magician Mage 11200 12000 295
Massive Earth Giant 10000 11250 490
Nature Spirit 12960 14500 220
Ocean Spirit 12960 14500 200
Serpent Venenom 13210 14500 240
Shrek Warrior 13090 14100 275
Spider Fiery 9570 10500 470
Dark Octopus 8500 9550 300
[TASK] Demodras 4000 100000 230
[TASK] Brutus Bloodbeard 500 58000 240
[TASK] The Count 1312 25000 220
[TASK] The Horned Fox 200 90000 210
[TASK] Tiquandas Revenge 1755 87000 440
[TASK] Necropharus 700 92000 240
[TASK] Tyrn 1937 59000 300
[TASK] Tormentor 2687 68000 270
[TASK] The Many 2750 85000 260
[TASK] The Noxious Spawn 3812 79000 240
[TASK] Gorgo 5687 92000 240
[TASK] Zarabustor 5000 79000 220
[TASK] Furyosa 5625 81500 460
[TASK] Flameborn 3187 63000 300
[TASK] Stonecracker 3125 76800 280
[TASK] The Old Widow 2800 60000 240
[TASK] Bretzecutioner 3125 49000 270
[TASK] Boogey 6875 110000 400
[TASK] Dracola 7750 86550 410
[Quest] Behemoth 5800 10000 280
[Quest] Dark Torturer 4650 9000 250
[Quest] Demon 6000 9500 280
[Quest] Destroyer 2500 7500 270
[Quest] Diabolic Imp 2900 4000 360
[Quest] Dragon Lord 2100 5000 245
[Quest] Dragon 700 5000 180
[Quest] Draken Abomination 3800 9000 220
[Quest] Draken Elite 4200 9000 220
[Quest] Draken Spellweaver 2600 9000 240
[Quest] Draken Warmaster 2400 9000 220
[Quest] Ferumbras 7500 110000 390
[Quest] Frost Dragon 2100 7000 260
[Quest] Fury 4500 8000 460
[Quest] Ghastly Dragon 4600 12000 410
[Quest] Ghazbaran 7500 120000 550
[Quest] Morgaroth 7500 110000 550
[Quest] Serpent Spawn 3050 7300 240
[Quest] Hydra 2200 6500 260
[Quest] Hand of Cursed Fate 5000 12000 250
[Quest] Hellfire Fighter 3900 8500 260
[Quest] Hellspawn 2550 9500 300
[Quest] Juggernaut 14000 25000 280
[Quest] Lost Soul 4000 7500 250
[Quest] Nightmare Scion 1350 6000 340
[Quest] Nightmare 2150 6000 270
[Quest] Orshabaal 4500 30000 380
[Quest] Plaguesmith 4500 12000 260
[Quest] Quara Constrictor 250 5000 300
[Quest] Quara Hydromancer 800 5000 300
[Quest] Quara Mantassin 400 5000 300
[Quest] Quara Pincher 1200 5000 300
[Quest] Quara Predator 1600 5000 250
[Quest] Wyrm 1550 5000 300
[Quest] Betrayed Wraith 3500 9000 310
[Quest] Blightwalker 3350 9000 240
[Quest] Grim Reaper 7500 11000 400
[Quest] Infernalist 4000 7000 260
[Quest] Medusa 4550 9000 240
[Quest] Warlock 5900 7000 220
[Quest] Vampire Bride 1050 5000 220
[Quest] Bog Raider 4000 9000 300
[Quest] Crystal Spider 900 5000 340
[Quest] Defiler 5500 9000 260
[Quest] Earth Elemental 850 5000 290
[Quest] Energy Elemental 850 5000 300
[Quest] Giant Spider 900 5000 280
[Quest] Hellhound 6800 10000 310
[Quest] Ice Golem 295 5000 195
[Quest] Minishabaal 4000 6500 700
[Quest] Son of Verminor 5900 12000 120
[Quest] War Golem 2550 9000 280
[Quest] Undead Dragon 6200 12000 300
[Quest] Banshee 900 3000 220
[Quest] Fire Devil 145 1000 190
[Quest] Lich 900 5000 320
[Quest] Massive Fire Elemental 950 5000 260
[Quest] Phantasm 3300 4000 280
[Quest] Phantasm 4400 4000 280
[Quest] Spectre 2100 5000 250
[Quest] Water Elemental 1300 5000 390
[Quest] Ancient Scarab 720 5000 330
[Quest] Blue Djinn 215 3000 200
[Quest] Green Djinn 215 3000 220
[Quest] Larva 40 500 135
[Quest] Marid 325 5000 170
[Quest] Efreet 325 5000 270
[Quest] Azerus 15000 70000 450
[Quest] Massacre 9800 60000 390
Donate Behemoth 3125 4000 280
Donate Dark Torturer 5812 7350 250
Donate Demon 7500 8200 280
Donate Destroyer 3125 3700 270
Donate Diabolic Imp 3625 1950 360
Donate Dragon Lord 2625 1900 245
Donate Dragon 875 1000 180
Donate Draken Abomination 5000 7850 220
Donate Draken Elite 5250 5550 220
Donate Draken Spellweaver 3250 5000 240
Donate Draken Warmaster 3000 4150 220
Donate Frost Dragon 2625 1900 260
Donate Fury 5625 4100 460
Donate Ghastly Dragon 5750 7800 410
Donate Serpent Spawn 3812 3000 240
Donate Hydra 2750 2250 260
Donate Hand of Cursed Fate 6250 7500 250
Donate Hellfire Fighter 4875 3800 260
Donate Hellspawn 3187 3500 300
Donate Juggernaut 17500 20000 280
Donate Lost Soul 5000 5800 250
Donate Nightmare Scion 337 1400 340
Donate Nightmare 2687 2700 270
Donate Plaguesmith 5625 8250 260
Donate Quara Constrictor 312 450 520
Donate Quara Hydromancer 1000 1100 520
Donate Quara Mantassin 500 800 520
Donate Quara Pincher 1500 1800 540
Donate Quara Predator 2000 2200 520
Donate Wyrm 1937 1825 300
Donate Betrayed Wraith 4735 4200 310
Donate Blightwalker 4187 8900 240
Donate Grim Reaper 6875 3900 400
Donate Infernalist 5000 3650 260
Donate Medusa 5687 4500 240
Donate Warlock 5000 3500 220
Donate Vampire Bride 1312 1200 220
Donate Bog Raider 1000 1300 300
Donate Crystal Spider 1125 1250 340
Donate Defiler 6875 10100 260
Donate Earth Elemental 562 650 330
Donate Energy Elemental 562 500 250
Donate Giant Spider 1125 1300 280
Donate Hellhound 8500 7500 310
Donate Ice Golem 369 385 195
Donate Minishabaal 5000 3500 700
Donate Son of Verminor 7375 8500 120
Donate War Golem 3187 4300 280
Donate Undead Dragon 7750 8915 300
Donate Banshee 1125 1000 220
Donate Fire Devil 181 200 190
Donate Lich 1125 880 320
Donate Massive Fire Elemental 1187 1800 260
Donate Phantasm 3837 3950 280
Donate Phantasm 5500 3950 280
Donate Spectre 2625 1350 250
Donate Water Elemental 562 550 450
Donate Ancient Scarab 900 1000 330
Donate Blue Djinn 269 330 200
Donate Green Djinn 269 330 220
Donate Larva 50 70 135
Donate Marid 406 550 170
Donate Efreet 406 550 270
Ancient Ferumbras 2500 1300000 390
[Baby] Ferumbras 7500 110000 390
[Ancient] Demon 6000 12000 280
[BOSS] Not Found 7500 110000 390
[BOSS] Sorry 7500 110000 390
Ideal Boss 25000 5420 900
Magic Energy Protect 0 9950 0
First Crystal 0 50000 0
Second Crystal 100000 50000 0
Third Crystal 100000 50000 0
Four Crystal 0 400000 0
Rei 0 150000 0
Amazon 60 110 210
Valkyrie 85 190 176
Lancer Beetle 250 400 220
Carrion Worm 70 145 200
Rotworm 40 65 176
Kongra 115 340 200
Merlkin 145 235 200
Sibang 105 225 220
Crystal Spider 900 1250 340
Giant Spider 900 1300 280
Poison Spider 22 26 160
Scorpion 45 45 150
Spider 12 20 152
Tarantula 120 225 280
Barbarian Bloodwalker 195 305 205
Barbarian Brutetamer 90 145 270
Barbarian Headsplitter 85 100 270
Barbarian Skullhunter 85 135 270
Bear 23 80 176
Panda 23 80 240
Polar Bear 28 85 156
Beholder 170 260 150
Braindeath 895 1225 270
Elder Beholder 280 1100 270
Gazer 90 120 240
Bog Raider 800 1300 300
Yerks 1300 40000 300
Carniphila 150 255 240
Defiler 5500 10100 260
Haunted Treeling 310 450 260
Slime 160 150 120
Slime 0 150 120
Son of Verminor 5900 8500 120
Spit Nettle 20 150 0
Chicken 0 15 200
Dire Penguin 120 173 156
Flamingo 0 25 180
Parrot 0 25 240
Penguin 1 33 156
Seagull 0 25 200
Terror Bird 150 300 280
Acid Blob 250 250 210
Death Blob 300 320 230
Gosma 300 32000 230
Zombie Event 480 20000 170
Mercury Blob 180 150 210
Brimstone Bug 900 1300 160
Draken Abomination 4000 7850 220
Fury of the Emperor 6600 8800 410
Snake God Essence 1350 20000 300
Lizard Abomination 1350 20000 220
Annihilon 10000 60000 380
Apprentice Sheng 100 95 170
Big Boss Trolliver 105 150 140
Bones 3750 9500 300
Brutus Bloodbeard 500 1200 240
Countess Sorrow 5150 7200 250
Deadeye Devious 500 2000 300
Demodras 4000 100000 230
Dharalion 380 380 240
Dracola 7750 15850 410
Fernfang 400 400 240
Ferumbras 15000 55000 390
Fluffy 3550 4500 310
Foreman Kneebiter 570 445 200
General Murius 300 550 240
Ghazbaran 15000 60000 550
Golgordan 10000 40000 350
Lord Evil 2400 9000 240
Hellgorak 10000 70000 360
Latrivan 10000 40000 340
Lethal Lissy 500 1450 240
Leviathan 5000 6000 758
Lord of the Elements 8000 10000 370
Mad Technomancer 55 1000 200
Madareth 10000 55000 380
Man in the Cave 555 485 210
Massacre 9800 30000 390
Minishabaal 4000 3500 700
Morgaroth 15000 55000 450
Mr. Punish 5500 12000 470
Munster 23 58 200
Necropharus 700 100000 240
Orshabaal 9999 22500 380
Ron the Ripper 500 1500 240
Rotworm Queen 300 85 126
The Abomination 25000 38050 340
The Count 1750 4600 370
The Evil Eye 500 1200 240
The Handmaiden 3850 14500 450
The Horned Fox 200 100000 210
The Imperor 8000 15000 330
The Old Widow 2800 60000 240
Thul 1800 3000 300
Tibia Bug 50 270 240
Tiquandas Revenge 1755 100000 440
Undead Minion 550 850 230
Ushuriel 10000 50000 350
Xenia 255 290 176
Zugurosh 10000 95000 340
Dog 0 20 200
Hellhound 6800 7500 310
Husky 0 140 195
War Wolf 55 140 200
Werewolf 1450 1955 320
Winter Wolf 20 30 200
Wolf 18 25 195
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
Blood Crab 160 290 210
Crab 30 55 180
Ice Golem 295 385 195
Acolyte of the Cult 300 390 230
Adept of the Cult 400 430 210
Enlightened of the Cult 500 700 220
CT Grim Reaper 7500 12100 400
Dark Torturer 4650 7350 250
Demon 6000 8200 280
Destroyer 2500 3700 270
Diabolic Imp 2900 1950 360
Fire Devil 145 200 190
Fury 4500 4100 460
Gozzler 180 240 200
Hand of Cursed Fate 5000 7500 250
Hellspawn 2550 3500 300
Juggernaut 14000 20000 280
Nightmare 2150 2700 270
Nightmare Scion 1350 1400 340
Nightstalker 500 700 260
Plaguesmith 4500 8250 260
King 1600 1000000 0
Blue Djinn 215 330 200
Efreet 325 550 270
Green Djinn 215 330 220
Marid 325 550 170
dragon lord 2100 1900 245
dragon lord hatchling 645 750 200
dragon 700 1000 180
Ghastly Dragon 4600 7800 410
dragon hatchling 185 380 170
Frost Dragon 2100 1900 260
frost dragon hatchling 745 800 170
Wyrm 1550 1825 300
Dwarf Geomancer 245 380 200
Dwarf Guard 165 245 200
Dwarf Soldier 70 135 170
Dwarf 45 90 170
Dworc Fleshhunter 35 85 240
Dworc Venomsniper 30 80 240
Dworc Voodoomaster 50 80 240
Death Darkness 1600 1000000 0
Protect Darkness 1600 500000 0
Elf Arcanist 175 220 230
Elf Scout 75 160 225
Elf 42 100 220
Charged Energy Elemental 450 500 270
Energy Elemental 450 500 250
Energy Overlord 2800 4000 290
Massive Energy Elemental 850 1100 300
Overcharged Energy Elemental 1300 1700 300
Cat 0 20 124
Lion 30 80 180
Tiger 40 75 240
Azure Frog 20 60 230
Coral Frog 20 60 230
Crimson Frog 20 60 230
Green Frog 0 60 230
Orchid Frog 20 60 230
Toad 60 135 240
Damaged Worker Golem 95 260 270
Earth Elemental 450 650 330
Earth Overlord 2800 4000 330
Gargoyle 150 450 250
Stone Golem 280 270 180
Jagged Earth Elemental 1300 1500 280
Massive Earth Elemental 850 1330 290
Muddy Earth Elemental 450 650 260
War Golem 2550 4300 280
Worker Golem 1250 1400 270
Ghost 120 150 160
Phantasm 3300 3950 280
Phantasm 4400 3950 280
Pirate Ghost 250 275 230
Spectre 2100 1350 250
Wisp 0 115 200
Behemoth 2500 4000 280
Cyclops 150 260 200
Cyclops Drone 200 325 220
Cyclops Smith 255 435 220
Frost Giant 150 270 195
Frost Giantess 150 275 195
Guardian Of Orb 1600 500000 0
Goblin 25 50 200
Goblin Assassin 52 75 220
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
Grynch Clan Goblin 4 80 400
Ice Overlord 1950 4000 390
Massive Water Elemental 800 1250 500
Roaring Water Elemental 1300 1750 390
Slick Water Elemental 450 550 280
Water Elemental 450 550 450
Ancient Scarab 720 1000 330
Butterfly 0 2 300
butterfly 0 2 300
Bug 18 29 240
Abelhas 10 400 220
Centipede 30 70 195
Barata 10 400 100
Larva 40 70 135
Butterfly 0 2 300
Butterfly 0 2 300
Scarab 120 320 170
Wasp 25 35 460
Butterfly 0 2 300
Battlemaster Zunzu 2500 5000 420
Draken Spellweaver 2600 5000 240
Draken Warmaster 2400 4150 220
Draken Elite 4200 5550 220
Lizard Chosen 2200 3050 240
Lizard Dragon Priest 1200 1450 320
Lizard High Guard 1450 1800 340
Lizard Legionnaire 1100 1400 220
Muralha 1600 500000 0
Lizard Snakecharmer 210 325 200
Lizard Templar 115 410 220
Lizard Zaogun 1700 2955 420
Lizard Magistratus 210 325 200
King 1600 1000000 0
Wyvern 515 795 315
Minotaur Archer 65 100 170
Minotaur Guard 160 185 190
Minotaur Mage 150 155 170
Minotaur 50 100 170
Badger 5 20 180
Bat 10 30 200
Deer 0 25 150
Hacker 45 430 250
Adept of the Cult 400 430 210
Hyaena 20 60 206
Pig 0 150 114
Rabbit 0 15 180
Silver Rabbit 0 15 215
Skunk 3 20 120
Squirrel 0 20 490
Dark Monk 145 190 210
Monk 200 240 220
Mutated Bat 615 900 245
Mutated Human 150 240 245
Mutated Rat 450 550 245
Mutated Tiger 750 1100 245
Necromancer 580 580 200
Priestess 420 390 220
Orc Berserker 195 210 250
Orc Leader 270 450 230
Orc Rider 110 180 340
Orc Shaman 110 115 180
Orc Spearman 38 105 176
Orc Warlord 670 950 290
Orc Warrior 50 125 190
Orc 25 70 150
Assassin 105 175 224
Assassin 105 175 224
Bandit 65 245 180
Black Knight 1600 1800 450
Crazed Beggar 35 100 220
Gang Member 70 295 220
Gladiator 90 185 200
Hero 1200 1400 268
Hunter 150 150 215
Nomad 60 160 215
Poacher 70 90 205
Primitive 45 200 300
Obelisco do mar 2300 6000 658
Stalker 90 150 210
Wild Warrior 55 120 215
Ashmunrah 3100 8000 320
Dipthrah 2900 7200 320
Mahrdis 3050 6900 340
Morguthis 3000 7800 320
Omruc 2950 7300 370
Rahemos 3100 6700 320
Thalas 2950 7100 320
Vashresamun 2950 7000 340
Pirate Buccaneer 250 425 230
Pirate Corsair 350 675 230
Pirate Cutthroat 175 325 230
Pirate Marauder 125 210 230
Blazing Fire Elemental 580 580 220
Blistering Fire Elemental 1300 1500 230
Fire Elemental 220 280 200
Fire Overlord 2800 4000 300
Hellfire Fighter 3900 3800 260
Massive Fire Elemental 950 1800 260
Quara Constrictor 250 450 520
Quara Constrictor Scout 250 450 290
Quara Hydromancer 800 1100 520
Quara Hydromancer Scout 800 1100 280
Quara Mantassin 400 800 520
Quara Mantassin Scout 100 220 270
Quara Pincher 1200 1800 540
Quara Pincher Scout 600 775 250
Quara Predator 1600 2200 520
Quara Predator Scout 400 890 290
Cave Rat 10 30 150
Rat 5 20 134
Crocodile 40 105 240
Hydra 2200 2250 260
Rift Worm 1195 2800 200
Rift Scythe 2000 3600 370
Rift Brood 1600 3000 300
Cobra 30 65 170
Sea Serpent 2300 3200 658
Obelisco do mar 2300 6000 658
Serpent Spawn 3050 3000 240
Snake 10 15 120
Young Sea Serpent 1000 1500 658
Black Sheep 0 20 200
Sheep 0 20 110
Mimic 0 30 170
Betrayed Wraith 3500 4200 310
Bonebeast 580 515 210
Bonebeast 580 515 210
Demon Skeleton 240 400 230
Dreadbeast 580 515 200
Dreadbeast 580 515 200
Lost Soul 4000 5800 250
Pirate Skeleton 85 190 230
Skeleton 35 50 154
Skeleton Warrior 65 45 180
Undead Dragon 6200 8915 300
Undead Gladiator 800 1000 270
Dark Apprentice 100 225 220
Dark Magician 185 325 220
Ice Witch 580 650 188
Infernalist 4000 3650 260
Mad Scientist 205 325 220
Medusa 4550 4500 240
Warlock 4000 3500 220
Witch 120 300 180
Thornback Tortoise 150 300 200
Tortoise 90 150 200
Deathslicer 320 100000 200
Eye of the Seven 0 1 0
Flamethrower 0 9950 0
Protect Statue 15000 100000 0
Castle Gates 0 400000 0
Protect Cube 25000 1000000 0
Protect Castle 0 110000 0
Magicthrower 0 9950 0
Plaguethrower 0 9950 0
Poisonthrower 0 9950 0
Shredderthrower 0 9950 0
Undertaker 2500 1850 500
Lavahole 0 100 0
Baron Brute 3000 55025 250
Coldheart 3500 57000 235
Doomhowl 3750 58500 250
Dreadwing 3750 58500 245
Fatality 4285 55945 220
Haunter 4000 58500 500
Incineron 3500 57000 265
Menace 4112 55960 220
Rocko 3400 60000 180
The Axeorcist 4005 54885 250
The Dreadorian 4000 58350 285
Frost Troll 23 55 190
Island Troll 20 50 190
Swamp Troll 65 55 128
Azerus 15000 55000 450
Troll Champion 30 75 120
Banshee 900 1000 220
Donate Blightwalker 3350 8900 240
Crypt Shambler 195 330 180
Ghoul 85 100 144
Grim Reaper 5500 3900 400
Lich 900 880 320
Mummy 150 240 220
Vampire 305 450 220
Vampire Bride 1050 1200 220
Zombie 280 500 180
Undead Reaper 200 375000 400
Plants Volier 200 375000 400
Glacial Frost 200 375000 400
Giant Ignis 200 375000 400
Gnafrad 200 375000 400
Or'gariul 200 375000 400
Segmemeth 200 375000 400
Payarus 200 375000 400
Thefir 200 375000 400
Gargantuan Tortoise 200 375000 400
[Tier 1] Earth Soul 2310 2475 260
[Tier 2] Fire Soul 2625 2700 460
[Tier 3] Ice Soul 2625 4100 460



NewTibia Wiki