­

Contentbox headline
Monsters
Monster Exp Life Speed
Bone Guard 2031500 450000 590
Bone Hunter 2061500 650000 590
Celestial Bat 2541500 750000 890
Elf Archer 2041500 460000 225
Elf Magician 2141500 300000 240
Mohamed Mummy 2041500 550000 590
Golden Scientist 2641500 750000 890
Undead Reaper 401500 300000 590
Blob Worm 2541500 450000 790
Elf Arcanum 10 1200000 240
Elf Hunter 10 1200000 225
Blood Beast 2031500 450000 210
Glooth Anemone 2031500 450000 350
Glooth Bandit 2031500 450000 400
Glooth Brigand 2031500 450000 400
Rot Elemental 2031500 450000 400
Glooth Powered Minotaur 2031500 450000 400
Undead Elite Gladiator 2031500 450000 400
Drillworm 2031500 450000 400
Devourer 2031500 450000 400
Worm Priestess 2031500 450000 400
Minotaur Hunter 2031500 450000 400
Lost Husher 2031500 450000 400
Lost Thrower 2031500 450000 400
Adult Goanna 2141500 250000 1000
Black Sphinx Acolyte 2141500 390000 1000
Burning Gladiator 2141500 390000 1000
Clomp 2141500 150000 1000
Crypt Warden 2141500 390000 1000
Feral Sphinx 2141500 390000 1000
Gryphon 2141500 390000 1000
Lamassu 2141500 390000 1000
Ogre Rowdy 2141500 250000 1000
Ogre Ruffian 2141500 250000 1000
Ogre Sage 2141500 250000 1000
Priestess of the Wild Sun 2141500 390000 1000
Skeleton Elite Warrior 2141500 450000 1000
Sphinx 2141500 390000 1000
Young Goanna 2141500 250000 1000
Mean Lost Soul 3541500 3000000 1000
Freakish Lost Soul 3541500 3000000 1000
Flimsy Lost Soul 3541500 3000000 1000
Bony Sea Devil 3541500 3000000 1000
Brachiodemon 3541500 3000000 1000
Cloak Of Terror 3541500 3000000 1000
Mould Phantom 3541500 3000000 1000
Turbulent Elemental 3541500 3000000 1000
Capricious Phantom 3541500 3000000 1000
Branchy Crawler 3541500 3000000 1000
Courage Leech 3541500 3000000 1000
Infernal Demon 3541500 3000000 1000
Infernal Phantom 3541500 3000000 1000
Many Faces 3541500 3000000 1000
Mirror Image 3541500 3000000 1000
Rotten Golem 3541500 3000000 1000
Vibrant Phantom 3541500 3000000 1000
Hazardous Phantom 3541500 3000000 1000
Salatiel 200 35000000 900
Mohdiel 200 35000000 900
Draconiel 200 35000000 900
Tramiel 200 35000000 900
Bawteriel 200 35000000 900
Deletebra Boss 10000000 300000000 1500
Tester 300 5000000 250
Tester Dois 142000 5500000 790
Fulguzas 10080 15892970 1200
Diabloralin 100050 13892970 1200
Yamangos 10080 18892970 1200
Bahagas 100050 13892970 1200
Blirber 10080 19892970 1200
Gypcetebra 10080 13892970 1200
Girrolosh 100050 21892970 1200
Volvirgl 100050 13892970 1200
Meduraban 100050 19892970 1200
Magaru 100050 13892970 1200
Glavenath 100050 18892970 1200
Gapusu 10080 16892970 1200
Bazenusu 10080 14892970 1200
Abominate 100050 13892970 1200
Ladrao Vampiro 2000 220000 200
Ladrao Pirata 2000 220000 200
Ice Elemental Boss 200 27500000 400
Fire Elemental Boss 200 27500000 400
Earth Elemental Boss 200 27500000 400
Death Elemental Boss 200 27500000 400
Elemental Boss 200 27500000 400
Dream Boss 200 275500000 400
Don Ramon 1 1500000 2000
Alabyran 100050 19892970 1200
Hell Grim 30000 12892970 1095
The Morte 100900 15892970 1100
Neharise 10008 11892970 820
Cragthane 120 173 156
Gregory 10080 13892970 1200
Allusion 2541500 500000 1090
Bragrumol 2441500 450000 520
Coldheart 2441500 358000 200
Ghulosh 2441500 450000 520
Harbinger of Darkness 2541500 450000 590
Infected Weeper 2441500 500000 500
Kroazur 2441500 450000 520
Manticore 2041500 390000 520
Orewalker 2041500 500000 390
Shulgrax 2041500 450000 1990
Reality Reaver 2041500 1000100 890
The Imperor 2041500 450000 1990
Venerable Girtablilu 2041500 430000 1510
Zamulosh 2041500 450000 590
Bashmu 2541500 450000 590
Enraged Hellflayer 2641500 450000 520
Broken Shaper 2341500 258000 200
Flameborn 2541500 500000 1090
Lost Basher 2541500 450000 520
Scissorion 2041500 450000 520
Tazhadur 2041500 390000 220
Warlord Ruzad 2041500 500000 390
Zanakeph 2041500 500000 500
Zorvorax 2041500 500000 500
Super Abomination 2000 10943500 320
Super Draken 1100 15000000 320
Super Spellweaver 2600 8600000 240
Super Warmaster 1000 11000000 220
Event Amazon 60 350000 1000
Event Assassin 105 350000 1224
Event Kongra 115 450000 600
Event Merlkin 145 300000 500
Event Nomad 60 350000 1215
Event Sibang 115 300000 620
Event Valkyrie 85 350000 1200
Tumb's Horror 2000 30000 440
Tumb's Mummy 1500 45000 440
Tumb's Poison Mage 900 35000 810
Tumb's Omruc 10000 65000 510
Tumb's Rahemos 6000 80000 640
Suprema Giant Spider 2041500 490800 880
Supremo Dark Torturer 2041500 490800 885
Supremo Grim Reaper 2041500 490800 370
Boss 50 on 20000000 200000000 0
Boss 100 on 20000000 300000000 0
Boss 200 on 20000000 400000000 0
Boss 300 on 20000000 500000000 0
Boss 500 on 20000000 500000000 0
Dodge Boss 7550 20000000 380
Critical Boss 7550 20000000 380
Random Boss 7550 20000000 380
Old Man Boss 7550 20000000 380
Old Woman Boss 7550 20000000 380
Powerful Holy 10300 10995000 920
Mimico 2500 15165515 880
Tarrasque 1600 15442000 1340
Korthroz 3500 14435000 940
Togun 4650 14437500 985
Sakonoth 2500 14243500 860
Xoggaran 2900 14229900 250
Morte 4500 16745950 970
Maozinha 5000 11448750 900
Tauroneo 8700 15775000 980
Ugghra 1500 17597500 1200
Murzush 4000 11532590 700
Gioss 3350 14741350 860
Nokomis 1000 6150350 820
Dragaozao 7200 17365500 930
Sweetbush 14000 4238900 820
Demonio 30000 16199800 1530
Brogomath 1210 14832900 940
Gaepora 10000 15851550 960
Montego 10000 16660900 1010
Asgard 10000 14855150 260
Musvux 80000 15370510 1050
Scarlet Limeswirls 25000 20440000 1200
Tansy Hollyfield 31900 19731300 920
Grigs 30000 15540300 820
Ali Palmpetal 20000 23700000 920
Autumn 21300 16021100 920
Velika 20000 16333000 820
Retching Horror 1034700 350000 800
Choking Fear 1534700 550000 800
Demon Outcast 1534700 550000 800
Frazzlemaw 1034700 350000 800
Guzzlemaw 1734700 550000 800
Silencer 1234700 350000 800
Terrorsleep 1534700 350000 800
Shock Head 834700 450000 800
Abarimon 2441500 550000 1500
Kapre 2441500 550000 1200
Leperchaun 2441500 550000 1390
Leviata 2441500 550000 1070
Nephilim 2441500 550000 1500
Tlaloc 2441500 550000 1090
Supreme Aspen 1541500 350000 1270
Supreme Finn 1541500 350000 910
Supreme Gorus 1541500 350000 520
Supreme Kulak 1541500 350000 500
Supreme Menfis 1541500 350000 1990
Supreme Tenemur 1541500 350000 590
Powerfull Abarimon 2841500 350000 1500
Powerfull Leperchaun 2841500 350000 1390
Powerfull Nephilim 2841500 350000 1500
Powerfull Tlaloc 2841500 350000 1090
Powerfull Ballu 2841500 350000 910
Powerfull Ferumbras 2841500 350000 1990
Powerfull Zatana 2841500 350000 500
Powerfull Snake 2841500 350000 520
Apocalypse Demon 35000 80000 380
Crystal Protect 12000 8500000 0
Gate 15000 8500000 0
Crystal Dragon 10000 12345250 840
Grack Golem 590 13333500 870
Lop Golem 20000 12733000 920
Glup Golem 10000 15223500 840
Divine Grim Reaper 4500 481500 600
Divine Fury 12000 448900 660
Divine Tower 12000 2000000 0
Divine Blightwalker 3500 459900 540
Divine Defiler 2500 325000 560
Divine Diabolic Imp 2900 297950 650
Divine Hand of Cursed Fate 5000 321050 500
Divine Lucifer 1500 7785000 800
Divine Minishabaal 4000 9500 700
Divine Plaguesmith 3350 416250 660
Divine Son of Verminor 1000 230500 520
Divine Undead Dragon 7200 516350 700
Divine Warlock 4000 397850 520
Spectral Lucifer 1500 17785000 1200
Spectral Chief Bazir 30000 95900 530
Spectral Dragon Lord 1210 12943500 240
Spectral Hellfire Fighter 10000 12943500 960
Spectral Hellhound 10000 12943500 810
Spectral Orshabaal 10000 12943500 350
Spectral Undead Dragon 7200 12943500 900
Spectral Demon 6000 12943500 950
Spectral Fire Demodras 4000 12943500 830
Spectral Fury 12000 12943500 1260
Spectral Minishabaal 4000 12943500 700
Spectral Necromancer 650 12943500 850
Spectral Kraknaknork 3000 12943500 1640
Spectral Hand of Cursed Fate 5000 15943500 300
Spectral Dark Torturer 4650 12943500 885
Spectral Wraith 3500 12943500 870
Spectral Priestess 900 10234850 810
Spectral Pirate Skeleton 795 9232500 940
Spectral Lost 1900 9637500 940
Warcastle Bagder 520000 70020 1180
Warcastle Bat 530010 70030 1200
Warcastle Lavan 515030 70000 1195
Warcastle Nightpurple 535018 69029 1220
Warcastle Sheng 540100 69095 1170
Warcastle Triksus 530020 67060 1230
Warcastle Jameson 550500 73000 1340
Warcastle Treeling 534310 70450 1260
Extreme Capitao 2141500 550000 1230
Extreme Prasus 2141500 550000 1280
Extreme Craktou 2141500 550000 1170
Extreme Energy 2141500 550000 1250
Extreme Sorrow 2141500 550000 1340
Extreme Spider 2141500 550000 1290
Extreme Tatium 2141500 550000 1080
Extreme Templar 2141500 550000 1120
Revengeful Serpent 2441500 400000 995
Pandemic Virus 2441500 400000 945
Jaguadarte 2441500 400000 640
Lord Snake 2441500 400000 1220
Zatanna 2441500 400000 1090
Deletebra Money 300000 75000 1180
Dementador 2441500 400000 970
Supreme Revengeful Serpent 2941500 400000 995
Supreme Pandemic Virus 2941500 400000 945
Supreme Jaguadarte 2941500 400000 640
Supreme Lord Snake 2941500 400000 1220
Supreme Zatanna 2941500 400000 1090
Supreme Dementador 2941500 400000 970
Boss Supreme Revengeful Serpent 6541500 3000000 995
Boss Supreme Pandemic Virus 6541500 3000000 945
Boss Supreme Jaguadarte 6541500 3000000 640
Boss Supreme Lord Snake 6541500 3000000 1220
Boss Supreme Zatanna 6541500 3000000 1090
Boss Supreme Dementador 6541500 3000000 970
Divine destroyer 352500 63700 1270
Divine Earth Elemental 380450 59650 1330
Divine efreet 340325 55550 1240
Divine Gorgonel 311500 55500 1000
Divine hellfire 375200 63800 965
Divine Kratus 369255 70435 1190
Divine Latos 350250 67450 990
Divine Medusa 390500 64300 1020
Aranha Gelada 900 15300250 1290
Aranha 7000 9300250 1340
Bagual 30000 10300000 1230
Cruscredo 900 15000000 1520
Desgrama 3100 5450000 1030
Diabinho 2900 5195000 950
Inferninho 85000 15200000 1105
Mago raivoso 4000 7333650 1160
Maozinha 5000 6110500 900
Massagem 9800 7300000 1290
nightrio 2150 8222750 910
Santonio 15000 8600000 1015
TellPick 35000 10890000 1280
warloco 5400 6350000 965
SUP beholder 170 9600000 1050
SUP blobber 10000 8200000 910
SUP braindeath 895 13600000 1270
SUP demonio 2900 9000000 950
SUP devil 110 7000000 990
SUP dharalion 380 8000000 1240
SUP Draxor 146200 8000000 900
SUP fire 2200 8000000 965
SUP fire 900 9000000 965
SUP phantasm 4400 15000000 1280
SUP pirate 250 15000000 1230
SUPREME 4000200 130000200 400
Alien Destructor 241500 13500000 410
Alien 241500 10500000 410
Alligator 14000 15000000 1400
Imperial 241500 9500000 768
Necro Of Hell 241500 15500000 1200
Varlord 241500 13500000 1120
Lasmeghti 241500 350000 0
Breakinghet 88500 6500000 260
Falcon Boss 4000200 275500000 400
Bruo 88500 1500000 260
Desert Golden NV1 91250 2000000 270
Desert Golden NV2 91250 3500000 270
Desert Golden NV3 91250 5000000 270
Desert Golden NV4 91250 6000000 270
Desert Golden NV5 91250 15000000 270
Snowder Hellhound 11500 4400000 910
snowder draxter 10000 5400000 1115
Snowder Dragon 10000 322000 800
Snowder Demon 10000 1356000 899
Snowder Blobber 10000 360000 910
Holy Mage 88500 2900000 260
Death Mage 88500 1700000 260
Frisios 300 2800000 830
Godos 85 3300000 950
Herulos 85 3600000 1070
Hunos 195 4300000 1105
Night Hellhound 10000 1142000 710
Night Hellfire Fighter 10000 1942000 1260
Night Fury 10000 1542000 960
Night Orshabaal 10000 1042000 350
Chief Bazir 30000 1790000 830
Night Behemoth 2500 1142000 980
Night Black Knight 1600 942000 940
Night Blightwalker 3500 1142000 940
Night Dark Torturer 4650 1142000 1285
Night Defiler 2500 842000 860
Night Diabolic Imp 2900 1242000 800
Night Grim Reaper 4500 1442000 870
Night Hand of Cursed Fate 5000 942000 600
Night Juggernaut 8700 1442000 680
Night Lucifer 1500 13142000 1400
Night Minishabaal 4000 842000 700
Night Plaguesmith 3350 1042000 860
Night Son of Verminor 1000 1042000 620
Night Undead Dragon 7200 1442000 800
Night Warlock 4000 1042000 700
Black Automatic Attack 39000 9254500 900
Cavaleiro Automatic Attack 39000 3954500 900
Diablo Automatic Attack 39000 7254500 900
Dragao Automatic Attack 39000 4454500 900
Fantasma Automatic Attack 39000 6654500 900
Fire Automatic Attack 39000 2854500 900
Inseto Automatic Attack 39000 5254500 900
Last Automatic Attack 39000 8854535 900
Snake Automatic Attack 39000 8654500 900
Tourt Automatic Attack 39000 9054500 900
Vampire Automatic Attack 39000 9554500 900
Survival Physical 10000 3350000 1220
Survival Holy 10300 4350000 920
Survival Energy 10300 3350000 920
Survival Death 10300 2550000 1120
Krikzoz 2950 5774100 1320
Dracola Fiery 9000 5698350 800
Darkuster 12000 3725000 1020
Rainbow 4 3200000 900
Touturer Kill 30000 2400300 820
Blue King 10000 2590000 930
Dark Killer 50000 3300000 1500
Demonio 30100 4514500 1300
Tapado 25000 10400000 0
Bells 341500 200000 615
Leviathan 341500 200000 715
Solitude Magician 341500 200000 815
Interprise Rei 341500 200000 1200
Stone Mutated Human 341500 200000 815
Mutated Pumpkin 341500 200000 810
Striker 341500 200000 715
Mutated Butterfly 341500 200000 715
Yalaharian 341500 200000 600
Yamazu 341500 200000 600
Simple Guardian 341500 200000 915
Boss de Ouro 1000 16599950 560
Boss de Bronze 15000 10599950 640
Ruby Boss 15000 20599950 640
Boss de Prata 15000 13599950 640
Mega Draconia 741500 74000 700
Mega Frost Giants 741500 66553 790
Mega Jimmy Swamp 741500 71000 950
Mega Lord Nightmare 741500 67553 900
Mega Retroder 741500 70500 980
Mega Irahsae 211500 146800 860
Mega Irlanquen 281500 200000 915
Mega Kong 201500 80000 800
Mega Demon 741500 30000 980
Mega Darkshadow 741500 70000 830
Dark hellhound 241500 116000 910
Dark Draken 541500 150000 920
Dark Ferumbras 741500 75000 890
Dark Grim Reaper 741500 68100 770
Dark Magician 300500 110000 840
Dark Demon 741500 20000 880
Dark Spider Fiery 341500 170000 770
king draconia 441500 91553 900
Drasila 241500 116553 900
king swamp 21000 19993 450
king nightmare 1641500 17553 400
king retroder 441500 20500 380
Zatanna Mae 341500 150000 860
Hades 541500 230000 815
Deletebra Fada 641500 300000 840
King demon 321500 130000 880
Demonic Dragon 441500 180000 830
Balok 641500 300000 910
Suprema Hydra 341500 484100 1420
Lord Ferumbras 341500 144100 1290
Deletebra Grim 301500 204100 870
king skeleton 35 50 154
Spezion 441500 194300 970
Lord Drasila 441500 180000 1070
Nazgul 641500 300000 1120
Baby Hades 441500 180000 1280
Toad Turtle 441500 193000 1040
Money Sheep 20000 300000 1210
Dark Money Sheep 25000 300000 1200
Mega Money Sheep 35000 300000 1220
King Money Sheep 50000 300000 1300
Supreme Money Sheep 50000 300000 1300
Chamito 201500 80000 800
Slayer Massive 201500 80000 930
Slayer Spider 289500 170000 880
Slayer Torturer 201500 80000 885
Island Fire 1000000 300000 600
Island Ice 3000000 600000 600
Island Earth 5000000 750000 400
Island Energy 5000000 900000 415
Island Death 7000000 1100000 530
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 150000 55000 980
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Donate Demon 315500 28000 780
Donate Demon 5500 8000 280
Donate Demon 5500 8000 280
Donate Demon 5500 8000 280
Donate Demon 5500 8000 280
Demon Vip III 4500 7500 275
Demon Vip III 4500 7500 275
Demon Vip III 4500 7500 275
Demon Vip III 4500 7500 275
Dragon Lord Vip III 5800 4300 245
Dragon Lord Vip III 5800 4300 245
Dragon Lord Vip III 5800 4300 245
warlock vip iii 5800 6500 265
warlock vip iii 5800 6500 265
warlock vip iii 5800 6500 265
warlock vip iii 5800 6500 265
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Apoca Vip III 7200 8000 380
Hand vip iii 6000 10500 300
hydra vip II 5900 6450 240
Medusa Vip II 6000 4900 300
Jabuti 18000 10000 500
Jabuti Hatchling 12000 5000 200
lobo 16550 20000 500
menino verde 16500 16000 500
Menino Verde No Lobo 19500 26000 600
Plebeu Engajado 20000 20000 600
Patricio 26600 28000 700
Wind Minion 15725 25000 200
Mariun Warrior 355000 1080000 600
Mariun Ranger 350000 1050000 600
Mariun Wyzard 330000 1000000 600
Gonka 3000000 550000 1200
Chupa Cabra 200000 350000 800
Lagarto Guerreiro 200000 350000 800
Thunder Lord 450000 290000 600
Swamp Lord 350000 270000 600
Lava Lord 650000 300000 600
Dark Lord 1000000 1250000 850
Rei Tywin 10000000 1000000 1200
The BOSS STRIKER 2000000 2000000 0
Naz'Gul 36000 20000 268
Amon 500000 300000 240
Alma Penada 78000 55000 160
Ice Ricardo 1200000 900000 195
Thenebreus 100000 100000 400
Dont Lure 15000 500000 0
Pigglet 0 150 2000
Ancient Boss 1600000 2000000 800
Hydroruga 4400 2850 240
Brutus Fire Elemental 950 1309800 760
chief dark torturer 4650 459950 985
Master Diabolic Imp 2900 1314950 750
The Jugger Naut 8700 1559950 1080
Crazy Nightmare 2300 352750 810
master plaguesmith 4500 599950 950
The Maximum Hand 5000 950500 300
Sir Morgaroth 15000 1715500 900
titanium behemoth 2500 1559950 980
Crystal Spider Abomination 900 1391250 1290
The Super Old Widow 2800 773200 1520
Head Braindeath 895 1299950 870
Chief Defiler 3700 633650 945
Master Fire Demodras 4000 499950 830
Master Chief Ferumbras 12000 925000 820
Latrivan 10000 1599950 940
The Bossing Ice Brutus 500000 3400000 1640
Chief Destroyer 2500 453700 970
Dracola Of The Fiery 9000 1758350 1000
Abomination Giant 9000 428200 975
[BDM] Red Skull 10000 10200 810
[BDM] Black Skull 10000 10200 810
[BDM] Yellow Skull 10000 10200 810
[BDM] White Skull 10000 10200 510
Trapo Mermo 15000 300200 0
Exp 500000 100 0
Noob 100 1000 300
Guarda Costas Do GOD 4000200 7000000 0
Verminor 250000 10000000 1000
Morgaroth Girl 1 80000 430
Baron Of The Room 11000 60000 1800
Breeze 10000 40000 340
Ghost Morgaroth 1 80000 530
Green Phantom 500000 300600 870
Lavanos 25000 40000 1200
Rainbow Morgaroth 4 80000 500
Medusa 0 150 268
Swamp Morgaroth 30000 60000 530
The Fastest Turtle 100000 180000 1000
Undead Morgaroth 25000 40000 1280
Abomination Fury 30000 31300 820
Draken Abomination 6500 36250 920
Draken Elite 6000 14000 920
Finger Killer 400000 300600 720
Living Plant 31900 31300 920
Lizard Abomination 900 35000 720
Phantom Lord 550000 300600 720
Purple Turtle 30000 40300 820
Snake God Essence 11000 13000 920
Souleater 21300 21100 620
Phelps 20000 50200 1010
Shark 20000 50200 1010
Beta 20000 50200 1010
Jack Sparrow 15000 120000 810
Orochimaru 15000 120000 1010
Merlin 15000 120000 1010
Constantine 15000 120000 1010
Conan o Barbaro 15000 120000 1010
Konga 15000 120000 1010
Esquimoh 15000 120000 1010
Lament of Innocence 15000 120000 1010
King Arthur 15000 120000 1010
Drako 15000 120000 1010
Chaos 15000 120000 1010
Alucard 15000 120000 1010
Symphony of the Night 15000 120000 1010
Espirito da Natureza 15000 120000 1010
Catatau 15000 120000 1010
Moby Dick 15000 120000 1010
Coringa 15000 120000 1010
Robin Hood 15000 120000 1010
Belmont's Revenge 15000 120000 1010
Gaia 15000 120000 1010
Gentleman 15000 120000 1010
Gnarlhound 60 31198 406
Insect Swarm 40 50 100
Killer Caiman 800 1500 240
Lancer Beetle 250 31400 420
Lizard Dragon Priest 3200 2950 320
Lizard High Guard 2450 2800 340
Lizard Legionnaire 2800 3400 220
Lizard Zaogun 3200 3955 420
Orc Marauder 220 235 390
Sandcrawler 20 30 220
Terramite 160 31365 420
Ghastly Dragon 4600 7800 410
Wailing Widow 450 31850 480
Eternal Guardian 2500 2700 150
Battlemaster Zunzu 3500 5000 420
Acid Blob 250 250 200
Damaged Worker Golem 95 260 270
Death Blob 300 320 210
Gozzler 180 240 200
Haunted Treeling 310 450 250
Hellspawn 2550 3500 360
Infernalist 4000 3650 260
Mercury Blob 180 150 210
Mutated Rat 450 550 245
Mutated Human 150 240 245
Mutated Bat 615 900 245
Mutated Tiger 750 1100 245
The Mutated Pumpkin 30000 100000 210
Nightmare Scion 1350 1400 360
Nightstalker 1010 2100 260
Vampire Bride 1050 1200 265
Worker Golem 1250 1400 270
zombie 280 500 180
Pythius the rotten 100 8350 300
Lavahole 1200 9950 0
bandit 65 245 180
Assassin 105 175 224
hunter 150 150 215
bandit 65 245 180
bandit 65 245 180
bandit 65 245 180
bandit 65 245 180
Pombo 0 25 200
butterfly 0 2 300
Undead Gladiator 800 1000 250
Bones 3750 9500 300
Fluffy 3550 4500 310
Grynch Clan Goblin 4 80 400
Brimstone Bug 8000 7000 820
minishabaal 4000 3500 700
Primitive 45 200 300
Tibia Bug 50 270 240
Undead Minion 550 850 230
amazon 60 110 200
valkyrie 85 190 200
Xenia 255 290 220
carrion worm 900 145 190
rotworm 300 65 180
Rotworm Queen 500 105 200
kongra 115 340 200
Hairman the huge 335 600 230
merlkin 145 230 200
sibang 115 225 220
Crystal Spider 15000 8250 290
giant spider 900 1300 270
poison spider 22 26 160
scorpion 45 45 150
spider 12 20 152
tarantula 120 225 280
The Old Widow 2800 3200 320
Barbarian Bloodwalker 195 305 205
Barbarian Brutetamer 115 145 240
Barbarian Headsplitter 85 100 250
Barbarian Skullhunter 85 135 270
Barbaria 355 555 280
bear 23 80 176
Panda 23 80 240
polar bear 28 85 156
Braindeath 895 7111225 970
beholder 170 260 150
elder beholder 280 1100 270
gazer 90 120 240
The Evil Eye 1500 1200 240
Eye of the seven 90 1 0
carniphila 150 255 220
spit nettle 20 150 0
The abomination 25000 38050 340
Son of Verminor 5900 8500 220
Son of Verminor 5900 8500 220
defiler 3700 3650 245
slime2 260 150 120
slime 160 150 120
Bog Raider 800 1300 300
Tiquandas Revenge 2635 2400 230
chicken 0 15 200
Dire Penguin 120 173 156
flamingo 0 25 180
Penguin 1 33 156
terror bird 150 300 280
Bazir 30000 13000000 930
Arabian 20000 30000 530
The Fire Elemental 1000 12000 330
Infernatil 85000 15200000 1105
Zoralurk 30000 55000 400
Dark Wizard 2600 2100 315
The Spirit 2600 2100 350
Apocalypse 35000 13890000 980
King of Baiak 700000 200000 530
Ghazbaran 15000 60000 415
Morgaroth 15000 55500 400
Abominator 50000 50000 500
Dark Abominator 50000 60000 500
orshabaal 10000 20500 350
Magician 15000 200000 330
Lobisomen 300 11400 420
Fada 2900 2600 315
Shadow Warrior 2800 3000 415
Lord Frost Dragon 2500 2100 300
dog 0 20 200
hellhound 31800 58000 710
war wolf 55 140 200
winter wolf 20 30 200
wolf 18 25 195
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
blood crab 160 290 210
crab 30 55 180
Ice Golem 295 385 235
Yeti 460 50050 470
acolyte Of The Cult 300 390 230
adept of the cult 400 430 210
enlightened of the cult 500 700 220
Novice Of The Cult 100 285 210
Grandfather Tridian 1400 1800 245
Ungreez 500 8200 280
Dark Torturer 1534700 450000 285
Lord of Demon 4000 7000 300
Destroyer 2500 3700 270
Diabolic Imp 2900 5195000 750
fire devil 110 200 190
Fury 4500 4100 410
Hand of Cursed Fate 500000 110500 900
Juggernaut 1534700 750000 380
plaguesmith 1534700 550000 350
Nightmare 18050 45000 910
blue djinn 215 330 200
efreet 325 550 240
green djinn 225 330 220
marid 325 550 190
Frost Dragon 14700 31800 760
Sea Serpent 20300 53200 1850
dragon lord 15700 31900 545
dragon 3000 1000 180
hydra 4700 2250 240
dragon hatchling 185 380 170
dragon lord hatchling 645 750 200
frost dragon hatchling 745 800 170
Demodras 3100 12450000 930
dwarf geomancer 245 380 200
dwarf guard 165 245 200
dwarf soldier 70 135 170
dwarf 45 90 170
Foreman Kneebiter 570 445 200
Mad Technomancer 55 1000 200
dworc fleshhunter 1 85 240
dworc venomsniper 30 80 240
dworc voodoomaster 50 80 240
elephant 160 320 240
elf arcanist 175 220 230
elf scout 75 160 225
elf 42 100 220
dharalion 1200 1200 240
Charged Energy Elemental 450 500 270
Energy Elemental 450 500 250
Massive Energy Elemental 500850 1000100 1300
Overcharged Energy Elemental 1300 1700 300
Energy Overlord 2800 4000 290
Cat 0 20 160
lion 30 80 180
tiger 40 75 240
azure frog 20 60 230
coral frog 20 60 230
crimson frog 20 60 230
orchid frog 20 60 230
toad 60 135 240
Jagged Earth Elemental 1300 1500 280
Muddy Earth Elemental 450 650 260
Earth Elemental 450 650 330
Massive Earth Elemental 500850 1000100 1290
Earth Overlord 2800 4000 330
gargoyle 150 450 250
stone golem 280 270 180
grorlam 2400 3000 280
ghost 120 150 160
Phantasm 0 65 250
phantasm 4400 3950 280
pirate ghost 250 275 230
Wisp 65 115 200
Frost Giant 150 31270 435
Frost Giantess 150 31275 425
Cyclops Smith 255 435 190
Cyclops Drone 200 325 190
behemoth 2500 4000 280
cyclops 150 260 200
Stonecracker 3500 4000 310
Slick Water Elemental 450 31550 480
Roaring Water Elemental 1300 1750 390
Ice Overlord 1950 4000 390
Water Elemental 450 550 280
Massive Water Elemental 50950 800100 1390
ancient scarab 720 1000 330
butterfly 0 2 300
bug 18 29 220
centipede 30 70 195
Cockroach 2000 16000 500
larva 40 70 135
butterfly 0 2 300
butterfly 0 2 300
scarab 120 320 170
wasp 25 35 460
butterfly 0 2 300
lizard sentinel 1100 1265 240
lizard snakecharmer 1710 2325 200
lizard templar 1650 1410 220
lizard templar 515 810 220
minotaur archer 65 31100 470
minotaur guard 160 200 490
minotaur mage 150 31155 470
minotaur 50 100 170
Apprentice Sheng 100 95 170
The Horned Fox 200 1000000 210
general murius 1300 1200 240
Squirrel 0 15 160
Goblin Demon 25 50 120
badger 5 20 180
bat 10 30 200
deer 0 25 150
The Halloween Hare 0 2000 150
hyaena 20 60 206
pig 0 150 114
rabbit 0 15 180
Silver Rabbit 0 15 215
skunk 3 20 120
dark monk 145 1200 210
monk 200 240 220
tha exp carrier 2000 1000000 340
fernfang 320 250 240
Treinador 0 20 0
Sea Serpent Ice 341500 180000 970
Spider Fiery 7500 4300 470
Triple Medusa 7500 4300 820
Baylor 7500 4300 340
Dog Alfa 7500 4300 340
Earth Kelpie 7500 4300 340
Haunter 7500 4300 340
Lestrigones 7500 6300 340
Magician Mage 7500 5700 340
Mini Serpent Ice 7500 4300 470
Void Souleater 7500 4300 340
Wyda Terramite 7500 4300 340
Undead Darkshadow 344500 180000 830
Blueberry 1001500 270000 1580
Greenberry 2801500 570000 1580
Redberry 2001500 430000 1580
necromancer 580 580 200
priestess 420 390 220
necropharus 1100 800 240
orc berserker 195 210 250
orc leader 270 450 230
orc rider 110 180 340
orc shaman 110 115 180
orc spearman 38 105 176
orc warlord 670 950 250
orc warrior 50 125 190
orc 25 70 150
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
goblin 25 50 200
Goblin Assassin 52 75 220
bandit 65 245 180
black knight 1600 1800 340
hero 1200 1400 268
nomad 60 160 215
smuggler 48 130 210
poacher 150 150 215
wild warrior 55 120 215
Man in the Cave 555 770 210
Rukor Zad 380 380 250
Smuggler baron silvertoe 170 280 230
ashmunrah 3100 5000 276
