­

Contentbox headline
Lava Golem voltar

Experiência: 6200
Velocidade: 420
Vida: 9000

Summonable: false
Convinceable: false

Armor: 60
Defense: 60


Items drop
* Item Max. Chance * Item Max. Chance
Flowers 5 12.58% Dirt Floor 5 12.58%
Muddy Floor 5 12.58% Dirt Wall 5 12.58%
Trapdoor 5 12.58% Stone Wall 5 12.58%
Stalagmites 5 12.58% Stalagmites 5 12.58%
Trapdoor 5 12.58% Stairs 5 12.58%
Stone Tile 5 12.58% Sandstone Floor 5 12.58%
Stone Tile 5 12.58% Stairs 5 12.58%
Wooden Floor 5 12.58% Wooden Floor 5 12.58%
Wooden Floor 5 12.58% Time Tile 5 12.58%
Hole 5 12.58% Ramp 5 12.58%
Hole 5 12.58% Ramp 5 12.58%
Lava 5 12.58% Tar 5 12.58%
Sandstone Floor 5 12.58% Mountain 5 12.58%
Rocks 5 12.58% Mountain 5 12.58%
Archway 5 12.58% Mountain 5 12.58%
Flat Roof 5 12.58% Tiled Roof 5 12.58%
Wooden Roof 5 12.58% Chess Board 5 12.58%
Mill Board 5 12.58% Tic-tac-toe Board 5 12.58%
Brick Wall 5 12.58% Framework Wall 5 12.58%
Stone Wall 5 12.58% Sandstone Wall 5 12.58%
Sandstone Roof 5 12.58% Broken Wall 5 12.58%
Metal Wall 5 12.58% Metal Wall 5 12.58%
Sandstone Wall 5 12.58% White Stone Wall 5 12.58%
Archway 5 12.58% Ornamented Wall 5 12.58%
Wall Fountain 5 12.58% Archway 5 12.58%
Ornamented Wall 5 12.58% Paravent 5 12.58%
Ornamented Wall 5 12.58% Wall Fountain 5 12.58%
Lava Wall 5 12.58% Archway 5 12.58%
Closed Door 5 12.58% Buttress 5 12.58%
Framework Window 5 12.58% Brick Window 5 12.58%
Stone Window 5 12.58% White Stone Wall Window 5 12.58%
Sandstone Window 5 12.58% Sail 5 12.58%
Rudder Of The Boat 5 12.58% Stone 5 12.58%
Stone 5 12.58% Stone 5 12.58%
Fountain 5 12.58% Water Basin 5 12.58%
Draw Well 5 12.58% Marble Fountain 5 12.58%
Mill 5 12.58% Gravestone 5 12.58%
Stone Coffin 5 12.58% Buried Coffin 5 12.58%
Campfire 5 12.58% Campfire 5 12.58%
Campfire 5 12.58% Sign 5 12.58%
Street Sign 5 12.58% Sign 5 12.58%
Gargoyle Statue 5 12.58% Pedestal 5 12.58%
Cobra Statue 5 12.58% Cobra Statue 5 12.58%
Street Lamp 5 12.58% Coal Basin 5 12.58%
Wooden Railing 5 12.58% Stone Railing 5 12.58%
Fence 5 12.58% Fence 5 12.58%
Sandstone Railing 5 12.58% Sandstone 5 12.58%
White Stone Railing 5 12.58% Metal Railing 5 12.58%
Big Table 5 12.58% Counter 5 12.58%
Counter 5 12.58% Table 5 12.58%
Table 5 12.58% Table 5 12.58%
Altar Stone 5 12.58% Throne 5 12.58%
Throne 5 12.58% Bench 5 12.58%
Sofa 5 12.58% Wardrobe 5 12.58%
Bookcase 5 12.58% Wooden Coffin 5 12.58%
Big Wine Cask 5 12.58% Oven 5 12.58%
Red Carpet 5 12.58% Oriental Carpet 5 12.58%
Tapestry 5 12.58% Mirror 5 12.58%
Banner 5 12.58% Painting 5 12.58%
Picture 5 12.58% Wall Mirror 5 12.58%
Wall Mirror 5 12.58% Wall Mirror 5 12.58%
Picture 5 12.58% Purple Tapestry 5 12.58%
Green Tapestry 5 12.58% Yellow Tapestry 5 12.58%
Orange Tapestry 5 12.58% Red Tapestry 5 12.58%
Blue Tapestry 5 12.58% Cuckoo Clock 5 12.58%
White Tapestry 5 12.58% Demon Trophy 5 12.58%
Wolf Trophy 5 12.58% Orc Trophy 5 12.58%
Behemnot Trophy 5 12.58% Deer Trophy 5 12.58%
Cyclops Trophy 5 12.58% Dragon Trophy 5 12.58%
Lion Trophy 5 12.58% Minotaur Trophy 5 12.58%
Bloodspot 5 12.58% Cobwebs 5 12.58%
Flowery Wall 5 12.58% Mossy Wall 5 12.58%
Mossy Wall 5 12.58% Mossy Wall 5 12.58%
Switch 5 12.58% Book 5 12.58%
Book 5 12.58% Book 5 12.58%
Book 5 12.58% Table Lamp 5 12.58%
Wall Lamp 5 12.58% Bird Cage 5 12.58%
Pumpkinhead 5 12.58% Rubbish 5 12.58%
Rubbish 5 12.58% Skull 5 12.58%
Wooden Trash 5 12.58% Metal Trash 5 12.58%
Spell Rune 5 12.58% Spell Rune 5 12.58%
Bowl 5 12.58% Locker 5 12.58%
Coal Basin 5 12.58% Altar 5 12.58%
Sacrifical Stone 5 12.58% Altar 5 12.58%
Sacrifical Stone 5 12.58% Dead Tree 5 12.58%
Dead Tree 5 12.58% Cactus 5 12.58%
Cactus 5 12.58% Water Lily 5 12.58%
Rose Bush 5 12.58% Swamp Plant 5 12.58%
Mushrooms 5 12.58% Slain Ghoul 5 12.58%
Dead Minotaur 5 12.58% Dead Minotaur 5 12.58%
Dead Minotaur 5 12.58% Dead Cyclops 5 12.58%
Dead Human 5 12.58% Dead Dog 5 12.58%
Dead Dragon 5 12.58% Ladder 5 12.58%
Wooden Floor 5 12.58% Stone Floor 5 12.58%
Strange Carving 5 12.58% Strange Carving 5 12.58%
Ornamented Floor 5 12.58% Ornamented Floor 5 12.58%
Strange Carving 5 12.58% Stone Roof 5 12.58%
Strange Carving 5 12.58% Strange Carving 5 12.58%
Wooden Tile 5 12.58% Stone Stairway 5 12.58%
Stone Roof 5 12.58% Wooden Roof 5 12.58%
Stone Roof 5 12.58% Wooden Flooring 5 12.58%
Ground 5 12.58% Jungle Grass 5 12.58%
Ant Trail 5 12.58% Rock 5 12.58%
Wooden Roof 5 12.58% Stone Wall 5 12.58%
Bamboo Wall 5 12.58% Stone Archway 5 12.58%
Bamboo Wall 5 12.58% Bamboo Wall 5 12.58%
Stone Wall 5 12.58% Stone Wall 5 12.58%
Stone Wall 5 12.58% Stone Archway 5 12.58%
Stone Wall 5 12.58% Grass Wall 5 12.58%
Grass Wall 5 12.58% Grass Archway 5 12.58%
Liane 5 12.58% Palisade 5 12.58%
Stone Wall 5 12.58% Waterfall 5 12.58%
Small Boat 5 12.58% Sail 5 12.58%
Paddle 5 12.58% Boat 5 12.58%
Stone 5 12.58% Stones 5 12.58%
Stone 5 12.58% Mossy Stone 5 12.58%
Stone 5 12.58% Large Cauldron 5 12.58%
Statue 5 12.58% Dried Well 5 12.58%
Poison Well 5 12.58% Statue 5 12.58%
Huntress Statue 5 12.58% Lantern 5 12.58%
Bamboo Fence 5 12.58% Bridge 5 12.58%
Bridge 5 12.58% Stone Wall 5 12.58%
Bamboo Wall 5 12.58% Statue 5 12.58%
Bookcase 5 12.58% Bamboo Shelf 5 12.58%
Bookcase 5 12.58% Bookcase 5 12.58%
Grass 5 12.58% Hay 5 12.58%
Bear Skin Rug 5 12.58% Hung Cloak 5 12.58%
Cloth Wall 5 12.58% Fishing Net 5 12.58%
Big Footprint 5 12.58% Cloth Wall 5 12.58%
Tiger Skin 5 12.58% Cup 5 12.58%
Garbage 5 12.58% Crane 5 12.58%
Thorn Bush 5 12.58% Bush 5 12.58%
Plant 5 12.58% Jungle Umbrella 5 12.58%
Bamboo Plant 5 12.58% Tree 5 12.58%
Tree Stump 5 12.58% Skinny Branch 5 12.58%
Wild Vines 5 12.58% Liana 5 12.58%
Tree 5 12.58% Titans Orchid 5 12.58%
Weeds 5 12.58% Meadow Star 5 12.58%
Dew Kisser Flowers 5 12.58% Velvet Petal 5 12.58%
Pearl Flower 5 12.58% Mushrooms 5 12.58%
Moldy Mushroom 5 12.58% Mushrooms 5 12.58%
Log 5 12.58% Vine 5 12.58%
Jungle Maw 5 12.58% Log 5 12.58%
Tree Stump 5 12.58% Branch 5 12.58%
Log Covered In Moss 5 12.58% Red Carpet 5 12.58%
Rocks 5 12.58% Rocks 5 12.58%
Mountain 5 12.58% Rocks 5 12.58%
Grass 5 12.58% Rocks 5 12.58%
Rocks 5 12.58% Grass 5 12.58%
Rocks 5 12.58% Shallow Water 5 12.58%
Shallow Water 5 12.58% Shallow Water 5 12.58%
Shallow Water 5 12.58% Shallow Water 5 12.58%
Dirt 5 12.58% Swamp 5 12.58%
Swamp 5 12.58% Snow 5 12.58%
Swamp 5 12.58% Sand 5 12.58%
Grass 5 12.58% Dirt 5 12.58%
Shallow Water 5 12.58% Mountain 5 12.58%
Shallow Water 5 12.58% Dirt 5 12.58%
Stairs 5 12.58% Botanist's Container 5 12.58%
Swamp 5 12.58% Ship 5 12.58%
Ship Cabin Wall 5 12.58% Ship Cabin Wall 5 12.58%
Ship Railing 5 12.58% Mast 5 12.58%
Sail 5 12.58% Steering Wheel 5 12.58%
Rudder Blade 5 12.58% Mast 5 12.58%
Hawser 5 12.58% Cleat 5 12.58%
Exotic Butterfly 5 12.58% Hawser 5 12.58%
Ship Cabin Wall 5 12.58% Ornamented Wall 5 12.58%
Lava Wall 5 12.58% Skull 5 12.58%
Skulls 5 12.58% Burning Skull 5 12.58%
Magic Forcefield 5 12.58% Wooden Lamp 5 12.58%
Flat Roof 5 12.58% Stone Monkey 5 12.58%
Stone Cobra Head 5 12.58% Lava Wall 5 12.58%
Electric Sparks 5 12.58% Electric Iron Bars 5 12.58%
Lava Fountain 5 12.58% Stony Pond 5 12.58%
Furniture Package 5 12.58% Palm 5 12.58%
Framework Wall 5 12.58% Mango Tree 5 12.58%
Striped Marquee 5 12.58% Marquee 5 12.58%
Wooden Railing 5 12.58% Window 5 12.58%
Wooden Wall 5 12.58% Wooden Wall Window 5 12.58%
Wooden Plank 5 12.58% White Stone Wall Window 5 12.58%
White Stone Railing 5 12.58% White Stone Railing 5 12.58%
Wooden Railing 5 12.58% Wooden Pillar 5 12.58%
Sign 5 12.58% Tree 5 12.58%
Plant 5 12.58% Window 5 12.58%
Bamboo Lamp 5 12.58% Shallow Water 5 12.58%
Rocks 5 12.58% Coral Reef 5 12.58%
Bubbles 5 12.58% Coral Reef 5 12.58%
Water Wheel 5 12.58% Shallow Water 5 12.58%
Steering Wheel 5 12.58% Damaged Mast 5 12.58%
Damaged Mast 5 12.58% Damaged Ship Cabin 5 12.58%
Damaged Ship Railing 5 12.58% Damaged Ship 5 12.58%
Distillery 5 12.58% Chain Ball 5 12.58%
Torture Locker 5 12.58% Pillory 5 12.58%
Stone Wall 5 12.58% Little Scope 5 12.58%
Wall Chain Cuffs 5 12.58% Straw Mat 5 12.58%
Pulley 5 12.58% Stone Wall 5 12.58%
Cart 5 12.58% Sugar Cane 5 12.58%
Hay 5 12.58% Mossy Wall 5 12.58%
Small Branches 5 12.58% Slimy Wall 5 12.58%
Blue Carpet 5 12.58% Green Carpet 5 12.58%
Brown Carpet 5 12.58% Swords 5 12.58%
Catapult 5 12.58% Pirate Tapestry 5 12.58%
Pirate Emblem 5 12.58% Rubble 5 12.58%
Dirt Wall 5 12.58% Stone Wall 5 12.58%
Dirt Wall 5 12.58% Stone Wall 5 12.58%
Map 5 12.58% Water Source 5 12.58%
Pirate Statue 5 12.58% Treasure Chest 5 12.58%
Shells 5 12.58% Ballista 5 12.58%
Shark 5 12.58% Rocks 5 12.58%
Ground 5 12.58% Fountain 5 12.58%
Wooden Flooring 5 12.58% Rocks 5 12.58%
Turtle 5 12.58% Drawbridge 5 12.58%
Metal Fittings 5 12.58% Marksman Target 5 12.58%
Arrow 5 12.58% Target 5 12.58%
Stuck Axe 5 12.58% Dice 5 12.58%
Skull Candle 5 12.58% Melting Ground 5 12.58%
Gravel 5 12.58% Melting Ground 5 12.58%
Weapon Rack 5 12.58% Lance 5 12.58%
Weapon Rack 5 12.58% Scimitar 5 12.58%
Armour Rack 5 12.58% Rocks 5 12.58%
Swamp Source 5 12.58% Large Throne 5 12.58%
Waterhose 5 12.58% Dead Human 5 12.58%
Electric Sparks 5 12.58% Sign 5 12.58%
Hole 5 12.58% Tree Wall 5 12.58%
Tree Wall 5 12.58% Roof 5 12.58%
Grass 5 12.58% Hole 5 12.58%
Tree Archway 5 12.58% Window 5 12.58%
Tree 5 12.58% Branch 5 12.58%
Bamboo Roof 5 12.58% Grass 5 12.58%
Branches 5 12.58% Flower 5 12.58%
Branch 5 12.58% Plant Archway 5 12.58%
Plant Wall 5 12.58% Plant Wall 5 12.58%
Leaves 5 12.58% Branches 5 12.58%
Brick Wall 5 12.58% Cracks 5 12.58%
Lava Wall 5 12.58% Cracks 5 12.58%
Debris 5 12.58% Bone Wall 5 12.58%
Bone Archway 5 12.58% Bone Window 5 12.58%
Bone Wall 5 12.58% Tree 5 12.58%
Branch 5 12.58% Framework Window 5 12.58%
Framework Window 5 12.58% Brick Window 5 12.58%
Brick Window 5 12.58% Stone Window 5 12.58%
Stone Window 5 12.58% Marble Window 5 12.58%
Tree Window 5 12.58% Tree Window 5 12.58%
Sandstone Window 5 12.58% Sandstone Window 5 12.58%
Bamboo Window 5 12.58% Bamboo Window 5 12.58%
Sandstone Window 5 12.58% Sandstone Window 5 12.58%
Stone Window 5 12.58% Stone Window 5 12.58%
Wooden Window 5 12.58% Wooden Window 5 12.58%
Planks 5 12.58% Debris 5 12.58%
Christmas Branch 5 12.58% Red Christmas Garland 5 12.58%
Christmas Garland 5 12.58% Christmas Garland 5 12.58%
Skeleton Decoration 5 12.58% Tic-tac-toe Token 5 12.58%
Roof 5 12.58% Surprise Bag 5 12.58%
Snow 5 12.58% Snow 5 12.58%
Snow 5 12.58% Snow 5 12.58%
Shallow Water 5 12.58% Ice 5 12.58%
Shallow Water 5 12.58% Ice 5 12.58%
Icy Mountain 5 12.58% Ice Wall 5 12.58%
Frozen Wall 5 12.58% Igloo 5 12.58%
Snow 5 12.58% Frozen Wall 5 12.58%
Ice Archway 5 12.58% Ice Wall 5 12.58%
Fur Wall 5 12.58% Fur Wall 5 12.58%
Fur Wall Window 5 12.58% Fur Wall Window 5 12.58%
Barbarian Banner 5 12.58% Fur 5 12.58%
Snow 5 12.58% Wooden Wall 5 12.58%
Wooden Wall 5 12.58% Stone Base 5 12.58%
Stone Base 5 12.58% Stone Base 5 12.58%
Stone Base 5 12.58% Ice 5 12.58%
Archway 5 12.58% Strut 5 12.58%
Tusks 5 12.58% Hole 5 12.58%
Ice 5 12.58% Snow 5 12.58%
Ice 5 12.58% Ice Railing 5 12.58%
Wooden Railing 5 12.58% Mammoth Skull 5 12.58%
Mammoth Skull 5 12.58% Mammoth Fur 5 12.58%
Rope 5 12.58% Fish 5 12.58%
Wooden Dragon 5 12.58% Wooden Bull 5 12.58%
Wooden Yeti 5 12.58% Wooden Decoration 5 12.58%
Snowy Stone 5 12.58% Snowy Dead Tree 5 12.58%
Nordic Wall Window 5 12.58% Nordic Wall Window 5 12.58%
Ice Wall Window 5 12.58% Ice Wall Window 5 12.58%
Ice Archway 5 12.58% Ice Archway 5 12.58%
Frozen Mud 5 12.58% Wooden Railing 5 12.58%
Dirt Wall 5 12.58% Water Gazer 5 12.58%
Ice 5 12.58% Rail 5 12.58%
Cart 5 12.58% Emergency Bumper 5 12.58%
Bloodspot 5 12.58% Wooden Archway 5 12.58%
Ice 5 12.58% Frozen Chest 5 12.58%
Frozen Chair 5 12.58% Frozen Pendulum Clock 5 12.58%
Frozen Trough 5 12.58% Snowman 5 12.58%
Baby Seal Doll 5 12.58% Some Crack 5 12.58%
Raft 5 12.58% Raft 5 12.58%
Raft 5 12.58% Ship Rudder 5 12.58%
Figurehead 5 12.58% Spikes 5 12.58%
Shield 5 12.58% Shield 5 12.58%
Jug 5 12.58% Case 5 12.58%
Roof 5 12.58% Sled 5 12.58%
Husky 5 12.58% Stone Table 5 12.58%
Stone Throne 5 12.58% Ice Wall 5 12.58%
Ice Wall 5 12.58% Ice Wall 5 12.58%
Ice Wall 5 12.58% Ice Wall 5 12.58%
Frozen Human 5 12.58% Fire 5 12.58%
Ice Cream Cone 5 12.58% Searing Fire 5 12.58%
Sarcophagus 5 12.58% Crate 5 12.58%
Paper 5 12.58% Fire Shrine 5 12.58%
Ice Shrine 5 12.58% Energy Shrine 5 12.58%
Earth Shrine 5 12.58% Coffin 5 12.58%
Coffin 5 12.58% Parchment 5 12.58%
Spider's Web 5 12.58% Spider's Web 5 12.58%
Human Cocoon 5 12.58% Coffin 5 12.58%
Empty Coffin 5 12.58% Buoy Line 5 12.58%
Vase 5 12.58% Tent 5 12.58%
Rock Ground 5 12.58% Grass 5 12.58%
Grass 5 12.58% Grass 5 12.58%
Gravel 5 12.58% Flower Bowl 5 12.58%
Flower Bowl 5 12.58% Paper 5 12.58%
Grass 5 12.58% Beach Chair 5 12.58%
Parasol 5 12.58% Astronomical Map 5 12.58%
Ground 5 12.58% Paper 5 12.58%
Fiery Archway 5 12.58% Machine 5 12.58%
Picture 5 12.58% Shallow Water 5 12.58%
Earth 5 12.58% Sparkling Gems 5 12.58%
Earth 5 12.58% Bone 5 12.58%
Flowery Wall 5 12.58% Earth 5 12.58%
Rifty Earth 5 12.58% Rifty Earth 5 12.58%
Sand 5 12.58% Earth 5 12.58%
Earth 5 12.58% Earth 5 12.58%
Earth 5 12.58% Cave Entrance 5 12.58%
Cave Entrance 5 12.58% Dragon Head 5 12.58%
Jagged Stones 5 12.58% Archway 5 12.58%
Hole 5 12.58% Piece Of Broken Amulet 5 12.58%
Trapdoor 5 12.58% Stairs 5 12.58%
Demon Oak 5 12.58% Stone Wall 5 12.58%
Sand Dune 5 12.58% Sand Dune 5 12.58%
Dried Grass 5 12.58% Sand 5 12.58%
Dried Grass 5 12.58% Earth 5 12.58%
Earth 5 12.58% Tunnel Entrance 5 12.58%
Skeletal Remains 5 12.58% Sand 5 12.58%
Knight Statue 5 12.58% Brown Pavement 5 12.58%
Earth 5 12.58% Cracked Earth 5 12.58%
Earth 5 12.58% Earth 5 12.58%
Stone Wall 5 12.58% Decorated Stone Wall 5 12.58%
Gem 5 12.58% Buttress 5 12.58%
Stone Pillar 5 12.58% Closed Door 5 12.58%
Closed Door 5 12.58% Stairs 5 12.58%
Skeletal Remains 5 12.58% Mill 5 12.58%
Brick Wall 5 12.58% Dwarven Statue 5 12.58%
Dwarven Statue 5 12.58% Mining Stone 5 12.58%
Crystal 5 12.58% Crucible 5 12.58%
Mould 5 12.58% Steaming Hot Lava 5 12.58%
Bellow 5 12.58% Steaming Hot Lava 5 12.58%
Muzzle 5 12.58% Tool Parts 5 12.58%
Furnace 5 12.58% Wagon 5 12.58%
Wagon 5 12.58% Covered Wagon 5 12.58%
Covered Wagon Handle 5 12.58% Pile Of Rocks 5 12.58%
Bundle Of Logs 5 12.58% Pile Of Rubble 5 12.58%
Demon Oak 5 12.58% Sorcerer Statue 5 12.58%
Statue 5 12.58% Caged Wagon 5 12.58%
Damaged Tree 5 12.58% Damaged Palm Tree 5 12.58%
Dead Tree 5 12.58% 5 12.58%
Sparkling Gems 5 12.58% Sorcerer Statue 5 12.58%
Guardian Statue 5 12.58% 5 12.58%
5 12.58% 5 12.58%
5 12.58% Oracle Figurine 5 12.58%
5 12.58% Dwarven Contraption 5 12.58%
Large Blackboard 5 12.58% Dead Tree 5 12.58%
Dirt 5 12.58% Earth 5 12.58%
Grass 5 12.58% Wooden Wall 5 12.58%
Frozen Mud 5 12.58% Stone Wall 5 12.58%
Stone Wall 5 12.58% Stone Wall 5 12.58%
White Marble Floor 5 12.58% Archway 5 12.58%
Closed Door 5 12.58% Closed Door 5 12.58%
Stone Wall 5 12.58% Iron Floor 5 12.58%
Wooden Floor 5 12.58% Sun Clock 5 12.58%
Vampire Bride Statue 5 12.58% Golden Ornament 5 12.58%
Copper Pipes 5 12.58% Closed Door 5 12.58%
Closed Door 5 12.58% Golden Ornament 5 12.58%
Archway 5 12.58% Slime 5 12.58%
Golden Ornament 5 12.58% Copper Pipes 5 12.58%
Copper Wheel 5 12.58% Boiler 5 12.58%
Copper Pipe 5 12.58% Golden Ornament 5 12.58%
Stone Railing 5 12.58% Small Tower 5 12.58%
Stone Wall 5 12.58% Stone Pile 5 12.58%
Tapestry 5 12.58% Heavy Wooden Chair 5 12.58%
Tapestry 5 12.58% Gate 5 12.58%
Large Gem 5 12.58% Small Gems 5 12.58%
Wooden Floor 5 12.58% Street Lamp 5 12.58%
Large Well 5 12.58% Statue 5 12.58%
Burnt Wall 5 12.58% Small Window 5 12.58%
Lit Wall Lamp 5 12.58% Statue 5 12.58%
Roof 5 12.58% Street Lamp 5 12.58%
Wall Lamp 5 12.58% Rusty Armor 5 12.58%
Rusty Legs 5 12.58% Lever 5 12.58%
Velvet Tapestry 5 12.58% Dracoyle Statue 5 12.58%
Dracoyle Statue 5 12.58% Bellow 5 12.58%
Crucible 5 12.58% Limestone Wall 5 12.58%
Broken Limestone Wall 5 12.58% Limestone Railing 5 12.58%
Stone Wall 5 12.58% Stone Wall 5 12.58%
Limestone Pillar 5 12.58% Limestone Wall 5 12.58%
Limestone Wall 5 12.58% Limestone Pedestal 5 12.58%
Framework Wall 5 12.58% Stone Wall 5 12.58%
Framework Window 5 12.58% Framework Window 5 12.58%
Roof 5 12.58% Pillar 5 12.58%
Statue 5 12.58% Statue Of Fafnar 5 12.58%
Goddess Statue 5 12.58% Sun Emblem 5 12.58%
Pavement 5 12.58% Wooden Floor 5 12.58%
Pavement 5 12.58% Carlin Shield 5 12.58%
Serpent Shield 5 12.58% Stone Ledge 5 12.58%
Stone Pedestal 5 12.58% Sand 5 12.58%
Limestone Window 5 12.58% Limestone Window 5 12.58%
Limestone Window 5 12.58% Pavement 5 12.58%
Squeezing Gear Of Girlpower 5 12.58% Sneaky Stabber Of Eliteness 5 12.58%
Whacking Driller Of Fate 5 12.58% Window 5 12.58%
Dragon Statue 5 12.58% Dragon Throne 5 12.58%



NewTibia Wiki