­

Contentbox headline
Magma Crawler voltar

Experiência: 2700
Velocidade: 460
Vida: 4800

Summonable: false
Convinceable: false

Armor: 45
Defense: 45


Items drop
* Item Max. Chance * Item Max. Chance
Flowers 2 12.22% Dirt Floor 2 12.22%
Muddy Floor 2 12.22% Dirt Wall 2 12.22%
Trapdoor 2 12.22% Stone Wall 2 12.22%
Stalagmites 2 12.22% Stalagmites 2 12.22%
Trapdoor 2 12.22% Stairs 2 12.22%
Stone Tile 2 12.22% Sandstone Floor 2 12.22%
Stone Tile 2 12.22% Stairs 2 12.22%
Wooden Floor 2 12.22% Wooden Floor 2 12.22%
Wooden Floor 2 12.22% Time Tile 2 12.22%
Hole 2 12.22% Ramp 2 12.22%
Hole 2 12.22% Ramp 2 12.22%
Lava 2 12.22% Tar 2 12.22%
Sandstone Floor 2 12.22% Mountain 2 12.22%
Rocks 2 12.22% Mountain 2 12.22%
Archway 2 12.22% Mountain 2 12.22%
Flat Roof 2 12.22% Tiled Roof 2 12.22%
Wooden Roof 2 12.22% Chess Board 2 12.22%
Mill Board 2 12.22% Tic-tac-toe Board 2 12.22%
Brick Wall 2 12.22% Framework Wall 2 12.22%
Stone Wall 2 12.22% Sandstone Wall 2 12.22%
Sandstone Roof 2 12.22% Broken Wall 2 12.22%
Metal Wall 2 12.22% Metal Wall 2 12.22%
Sandstone Wall 2 12.22% White Stone Wall 2 12.22%
Archway 2 12.22% Ornamented Wall 2 12.22%
Wall Fountain 2 12.22% Archway 2 12.22%
Ornamented Wall 2 12.22% Paravent 2 12.22%
Ornamented Wall 2 12.22% Wall Fountain 2 12.22%
Lava Wall 2 12.22% Archway 2 12.22%
Closed Door 2 12.22% Buttress 2 12.22%
Framework Window 2 12.22% Brick Window 2 12.22%
Stone Window 2 12.22% White Stone Wall Window 2 12.22%
Sandstone Window 2 12.22% Sail 2 12.22%
Rudder Of The Boat 2 12.22% Stone 2 12.22%
Stone 2 12.22% Stone 2 12.22%
Fountain 2 12.22% Water Basin 2 12.22%
Draw Well 2 12.22% Marble Fountain 2 12.22%
Mill 2 12.22% Gravestone 2 12.22%
Stone Coffin 2 12.22% Buried Coffin 2 12.22%
Campfire 2 12.22% Campfire 2 12.22%
Campfire 2 12.22% Sign 2 12.22%
Street Sign 2 12.22% Sign 2 12.22%
Gargoyle Statue 2 12.22% Pedestal 2 12.22%
Cobra Statue 2 12.22% Cobra Statue 2 12.22%
Street Lamp 2 12.22% Coal Basin 2 12.22%
Wooden Railing 2 12.22% Stone Railing 2 12.22%
Fence 2 12.22% Fence 2 12.22%
Sandstone Railing 2 12.22% Sandstone 2 12.22%
White Stone Railing 2 12.22% Metal Railing 2 12.22%
Big Table 2 12.22% Counter 2 12.22%
Counter 2 12.22% Table 2 12.22%
Table 2 12.22% Table 2 12.22%
Altar Stone 2 12.22% Throne 2 12.22%
Throne 2 12.22% Bench 2 12.22%
Sofa 2 12.22% Wardrobe 2 12.22%
Bookcase 2 12.22% Wooden Coffin 2 12.22%
Big Wine Cask 2 12.22% Oven 2 12.22%
Red Carpet 2 12.22% Oriental Carpet 2 12.22%
Tapestry 2 12.22% Mirror 2 12.22%
Banner 2 12.22% Painting 2 12.22%
Picture 2 12.22% Wall Mirror 2 12.22%
Wall Mirror 2 12.22% Wall Mirror 2 12.22%
Picture 2 12.22% Purple Tapestry 2 12.22%
Green Tapestry 2 12.22% Yellow Tapestry 2 12.22%
Orange Tapestry 2 12.22% Red Tapestry 2 12.22%
Blue Tapestry 2 12.22% Cuckoo Clock 2 12.22%
White Tapestry 2 12.22% Demon Trophy 2 12.22%
Wolf Trophy 2 12.22% Orc Trophy 2 12.22%
Behemnot Trophy 2 12.22% Deer Trophy 2 12.22%
Cyclops Trophy 2 12.22% Dragon Trophy 2 12.22%
Lion Trophy 2 12.22% Minotaur Trophy 2 12.22%
Bloodspot 2 12.22% Cobwebs 2 12.22%
Flowery Wall 2 12.22% Mossy Wall 2 12.22%
Mossy Wall 2 12.22% Mossy Wall 2 12.22%
Switch 2 12.22% Book 2 12.22%
Book 2 12.22% Book 2 12.22%
Book 2 12.22% Table Lamp 2 12.22%
Wall Lamp 2 12.22% Bird Cage 2 12.22%
Pumpkinhead 2 12.22% Rubbish 2 12.22%
Rubbish 2 12.22% Skull 2 12.22%
Wooden Trash 2 12.22% Metal Trash 2 12.22%
Spell Rune 2 12.22% Spell Rune 2 12.22%
Bowl 2 12.22% Locker 2 12.22%
Coal Basin 2 12.22% Altar 2 12.22%
Sacrifical Stone 2 12.22% Altar 2 12.22%
Sacrifical Stone 2 12.22% Dead Tree 2 12.22%
Dead Tree 2 12.22% Cactus 2 12.22%
Cactus 2 12.22% Water Lily 2 12.22%
Rose Bush 2 12.22% Swamp Plant 2 12.22%
Mushrooms 2 12.22% Slain Ghoul 2 12.22%
Dead Minotaur 2 12.22% Dead Minotaur 2 12.22%
Dead Minotaur 2 12.22% Dead Cyclops 2 12.22%
Dead Human 2 12.22% Dead Dog 2 12.22%
Dead Dragon 2 12.22% Ladder 2 12.22%
Wooden Floor 2 12.22% Stone Floor 2 12.22%
Strange Carving 2 12.22% Strange Carving 2 12.22%
Ornamented Floor 2 12.22% Ornamented Floor 2 12.22%
Strange Carving 2 12.22% Stone Roof 2 12.22%
Strange Carving 2 12.22% Strange Carving 2 12.22%
Wooden Tile 2 12.22% Stone Stairway 2 12.22%
Stone Roof 2 12.22% Wooden Roof 2 12.22%
Stone Roof 2 12.22% Wooden Flooring 2 12.22%
Ground 2 12.22% Jungle Grass 2 12.22%
Ant Trail 2 12.22% Rock 2 12.22%
Wooden Roof 2 12.22% Stone Wall 2 12.22%
Bamboo Wall 2 12.22% Stone Archway 2 12.22%
Bamboo Wall 2 12.22% Bamboo Wall 2 12.22%
Stone Wall 2 12.22% Stone Wall 2 12.22%
Stone Wall 2 12.22% Stone Archway 2 12.22%
Stone Wall 2 12.22% Grass Wall 2 12.22%
Grass Wall 2 12.22% Grass Archway 2 12.22%
Liane 2 12.22% Palisade 2 12.22%
Stone Wall 2 12.22% Waterfall 2 12.22%
Small Boat 2 12.22% Sail 2 12.22%
Paddle 2 12.22% Boat 2 12.22%
Stone 2 12.22% Stones 2 12.22%
Stone 2 12.22% Mossy Stone 2 12.22%
Stone 2 12.22% Large Cauldron 2 12.22%
Statue 2 12.22% Dried Well 2 12.22%
Poison Well 2 12.22% Statue 2 12.22%
Huntress Statue 2 12.22% Lantern 2 12.22%
Bamboo Fence 2 12.22% Bridge 2 12.22%
Bridge 2 12.22% Stone Wall 2 12.22%
Bamboo Wall 2 12.22% Statue 2 12.22%
Bookcase 2 12.22% Bamboo Shelf 2 12.22%
Bookcase 2 12.22% Bookcase 2 12.22%
Grass 2 12.22% Hay 2 12.22%
Bear Skin Rug 2 12.22% Hung Cloak 2 12.22%
Cloth Wall 2 12.22% Fishing Net 2 12.22%
Big Footprint 2 12.22% Cloth Wall 2 12.22%
Tiger Skin 2 12.22% Cup 2 12.22%
Garbage 2 12.22% Crane 2 12.22%
Thorn Bush 2 12.22% Bush 2 12.22%
Plant 2 12.22% Jungle Umbrella 2 12.22%
Bamboo Plant 2 12.22% Tree 2 12.22%
Tree Stump 2 12.22% Skinny Branch 2 12.22%
Wild Vines 2 12.22% Liana 2 12.22%
Tree 2 12.22% Titans Orchid 2 12.22%
Weeds 2 12.22% Meadow Star 2 12.22%
Dew Kisser Flowers 2 12.22% Velvet Petal 2 12.22%
Pearl Flower 2 12.22% Mushrooms 2 12.22%
Moldy Mushroom 2 12.22% Mushrooms 2 12.22%
Log 2 12.22% Vine 2 12.22%
Jungle Maw 2 12.22% Log 2 12.22%
Tree Stump 2 12.22% Branch 2 12.22%
Log Covered In Moss 2 12.22% Red Carpet 2 12.22%
Rocks 2 12.22% Rocks 2 12.22%
Mountain 2 12.22% Rocks 2 12.22%
Grass 2 12.22% Rocks 2 12.22%
Rocks 2 12.22% Grass 2 12.22%
Rocks 2 12.22% Shallow Water 2 12.22%
Shallow Water 2 12.22% Shallow Water 2 12.22%
Shallow Water 2 12.22% Shallow Water 2 12.22%
Dirt 2 12.22% Swamp 2 12.22%
Swamp 2 12.22% Snow 2 12.22%
Swamp 2 12.22% Sand 2 12.22%
Grass 2 12.22% Dirt 2 12.22%
Shallow Water 2 12.22% Mountain 2 12.22%
Shallow Water 2 12.22% Dirt 2 12.22%
Stairs 2 12.22% Botanist's Container 2 12.22%
Swamp 2 12.22% Ship 2 12.22%
Ship Cabin Wall 2 12.22% Ship Cabin Wall 2 12.22%
Ship Railing 2 12.22% Mast 2 12.22%
Sail 2 12.22% Steering Wheel 2 12.22%
Rudder Blade 2 12.22% Mast 2 12.22%
Hawser 2 12.22% Cleat 2 12.22%
Exotic Butterfly 2 12.22% Hawser 2 12.22%
Ship Cabin Wall 2 12.22% Ornamented Wall 2 12.22%
Lava Wall 2 12.22% Skull 2 12.22%
Skulls 2 12.22% Burning Skull 2 12.22%
Magic Forcefield 2 12.22% Wooden Lamp 2 12.22%
Flat Roof 2 12.22% Stone Monkey 2 12.22%
Stone Cobra Head 2 12.22% Lava Wall 2 12.22%
Electric Sparks 2 12.22% Electric Iron Bars 2 12.22%
Lava Fountain 2 12.22% Stony Pond 2 12.22%
Furniture Package 2 12.22% Palm 2 12.22%
Framework Wall 2 12.22% Mango Tree 2 12.22%
Striped Marquee 2 12.22% Marquee 2 12.22%
Wooden Railing 2 12.22% Window 2 12.22%
Wooden Wall 2 12.22% Wooden Wall Window 2 12.22%
Wooden Plank 2 12.22% White Stone Wall Window 2 12.22%
White Stone Railing 2 12.22% White Stone Railing 2 12.22%
Wooden Railing 2 12.22% Wooden Pillar 2 12.22%
Sign 2 12.22% Tree 2 12.22%
Plant 2 12.22% Window 2 12.22%
Bamboo Lamp 2 12.22% Shallow Water 2 12.22%
Rocks 2 12.22% Coral Reef 2 12.22%
Bubbles 2 12.22% Coral Reef 2 12.22%
Water Wheel 2 12.22% Shallow Water 2 12.22%
Steering Wheel 2 12.22% Damaged Mast 2 12.22%
Damaged Mast 2 12.22% Damaged Ship Cabin 2 12.22%
Damaged Ship Railing 2 12.22% Damaged Ship 2 12.22%
Distillery 2 12.22% Chain Ball 2 12.22%
Torture Locker 2 12.22% Pillory 2 12.22%
Stone Wall 2 12.22% Little Scope 2 12.22%
Wall Chain Cuffs 2 12.22% Straw Mat 2 12.22%
Pulley 2 12.22% Stone Wall 2 12.22%
Cart 2 12.22% Sugar Cane 2 12.22%
Hay 2 12.22% Mossy Wall 2 12.22%
Small Branches 2 12.22% Slimy Wall 2 12.22%
Blue Carpet 2 12.22% Green Carpet 2 12.22%
Brown Carpet 2 12.22% Swords 2 12.22%
Catapult 2 12.22% Pirate Tapestry 2 12.22%
Pirate Emblem 2 12.22% Rubble 2 12.22%
Dirt Wall 2 12.22% Stone Wall 2 12.22%
Dirt Wall 2 12.22% Stone Wall 2 12.22%
Map 2 12.22% Water Source 2 12.22%
Pirate Statue 2 12.22% Treasure Chest 2 12.22%
Shells 2 12.22% Ballista 2 12.22%
Shark 2 12.22% Rocks 2 12.22%
Ground 2 12.22% Fountain 2 12.22%
Wooden Flooring 2 12.22% Rocks 2 12.22%
Turtle 2 12.22% Drawbridge 2 12.22%
Metal Fittings 2 12.22% Marksman Target 2 12.22%
Arrow 2 12.22% Target 2 12.22%
Stuck Axe 2 12.22% Dice 2 12.22%
Skull Candle 2 12.22% Melting Ground 2 12.22%
Gravel 2 12.22% Melting Ground 2 12.22%
Weapon Rack 2 12.22% Lance 2 12.22%
Weapon Rack 2 12.22% Scimitar 2 12.22%
Armour Rack 2 12.22% Rocks 2 12.22%
Swamp Source 2 12.22% Large Throne 2 12.22%
Waterhose 2 12.22% Dead Human 2 12.22%
Electric Sparks 2 12.22% Sign 2 12.22%
Hole 2 12.22% Tree Wall 2 12.22%
Tree Wall 2 12.22% Roof 2 12.22%
Grass 2 12.22% Hole 2 12.22%
Tree Archway 2 12.22% Window 2 12.22%
Tree 2 12.22% Branch 2 12.22%
Bamboo Roof 2 12.22% Grass 2 12.22%
Branches 2 12.22% Flower 2 12.22%
Branch 2 12.22% Plant Archway 2 12.22%
Plant Wall 2 12.22% Plant Wall 2 12.22%
Leaves 2 12.22% Branches 2 12.22%
Brick Wall 2 12.22% Cracks 2 12.22%
Lava Wall 2 12.22% Cracks 2 12.22%
Debris 2 12.22% Bone Wall 2 12.22%
Bone Archway 2 12.22% Bone Window 2 12.22%
Bone Wall 2 12.22% Tree 2 12.22%
Branch 2 12.22% Framework Window 2 12.22%
Framework Window 2 12.22% Brick Window 2 12.22%
Brick Window 2 12.22% Stone Window 2 12.22%
Stone Window 2 12.22% Marble Window 2 12.22%
Tree Window 2 12.22% Tree Window 2 12.22%
Sandstone Window 2 12.22% Sandstone Window 2 12.22%
Bamboo Window 2 12.22% Bamboo Window 2 12.22%
Sandstone Window 2 12.22% Sandstone Window 2 12.22%
Stone Window 2 12.22% Stone Window 2 12.22%
Wooden Window 2 12.22% Wooden Window 2 12.22%
Planks 2 12.22% Debris 2 12.22%
Christmas Branch 2 12.22% Red Christmas Garland 2 12.22%
Christmas Garland 2 12.22% Christmas Garland 2 12.22%
Skeleton Decoration 2 12.22% Tic-tac-toe Token 2 12.22%
Roof 2 12.22% Surprise Bag 2 12.22%
Snow 2 12.22% Snow 2 12.22%
Snow 2 12.22% Snow 2 12.22%
Shallow Water 2 12.22% Ice 2 12.22%
Shallow Water 2 12.22% Ice 2 12.22%
Icy Mountain 2 12.22% Ice Wall 2 12.22%
Frozen Wall 2 12.22% Igloo 2 12.22%
Snow 2 12.22% Frozen Wall 2 12.22%
Ice Archway 2 12.22% Ice Wall 2 12.22%
Fur Wall 2 12.22% Fur Wall 2 12.22%
Fur Wall Window 2 12.22% Fur Wall Window 2 12.22%
Barbarian Banner 2 12.22% Fur 2 12.22%
Snow 2 12.22% Wooden Wall 2 12.22%
Wooden Wall 2 12.22% Stone Base 2 12.22%
Stone Base 2 12.22% Stone Base 2 12.22%
Stone Base 2 12.22% Ice 2 12.22%
Archway 2 12.22% Strut 2 12.22%
Tusks 2 12.22% Hole 2 12.22%
Ice 2 12.22% Snow 2 12.22%
Ice 2 12.22% Ice Railing 2 12.22%
Wooden Railing 2 12.22% Mammoth Skull 2 12.22%
Mammoth Skull 2 12.22% Mammoth Fur 2 12.22%
Rope 2 12.22% Fish 2 12.22%
Wooden Dragon 2 12.22% Wooden Bull 2 12.22%
Wooden Yeti 2 12.22% Wooden Decoration 2 12.22%
Snowy Stone 2 12.22% Snowy Dead Tree 2 12.22%
Nordic Wall Window 2 12.22% Nordic Wall Window 2 12.22%
Ice Wall Window 2 12.22% Ice Wall Window 2 12.22%
Ice Archway 2 12.22% Ice Archway 2 12.22%
Frozen Mud 2 12.22% Wooden Railing 2 12.22%
Dirt Wall 2 12.22% Water Gazer 2 12.22%
Ice 2 12.22% Rail 2 12.22%
Cart 2 12.22% Emergency Bumper 2 12.22%
Bloodspot 2 12.22% Wooden Archway 2 12.22%
Ice 2 12.22% Frozen Chest 2 12.22%
Frozen Chair 2 12.22% Frozen Pendulum Clock 2 12.22%
Frozen Trough 2 12.22% Snowman 2 12.22%
Baby Seal Doll 2 12.22% Some Crack 2 12.22%
Raft 2 12.22% Raft 2 12.22%
Raft 2 12.22% Ship Rudder 2 12.22%
Figurehead 2 12.22% Spikes 2 12.22%
Shield 2 12.22% Shield 2 12.22%
Jug 2 12.22% Case 2 12.22%
Roof 2 12.22% Sled 2 12.22%
Husky 2 12.22% Stone Table 2 12.22%
Stone Throne 2 12.22% Ice Wall 2 12.22%
Ice Wall 2 12.22% Ice Wall 2 12.22%
Ice Wall 2 12.22% Ice Wall 2 12.22%
Frozen Human 2 12.22% Fire 2 12.22%
Ice Cream Cone 2 12.22% Searing Fire 2 12.22%
Sarcophagus 2 12.22% Crate 2 12.22%
Paper 2 12.22% Fire Shrine 2 12.22%
Ice Shrine 2 12.22% Energy Shrine 2 12.22%
Earth Shrine 2 12.22% Coffin 2 12.22%
Coffin 2 12.22% Parchment 2 12.22%
Spider's Web 2 12.22% Spider's Web 2 12.22%
Human Cocoon 2 12.22% Coffin 2 12.22%
Empty Coffin 2 12.22% Buoy Line 2 12.22%
Vase 2 12.22% Tent 2 12.22%
Rock Ground 2 12.22% Grass 2 12.22%
Grass 2 12.22% Grass 2 12.22%
Gravel 2 12.22% Flower Bowl 2 12.22%
Flower Bowl 2 12.22% Paper 2 12.22%
Grass 2 12.22% Beach Chair 2 12.22%
Parasol 2 12.22% Astronomical Map 2 12.22%
Ground 2 12.22% Paper 2 12.22%
Fiery Archway 2 12.22% Machine 2 12.22%
Picture 2 12.22% Shallow Water 2 12.22%
Earth 2 12.22% Sparkling Gems 2 12.22%
Earth 2 12.22% Bone 2 12.22%
Flowery Wall 2 12.22% Earth 2 12.22%
Rifty Earth 2 12.22% Rifty Earth 2 12.22%
Sand 2 12.22% Earth 2 12.22%
Earth 2 12.22% Earth 2 12.22%
Earth 2 12.22% Cave Entrance 2 12.22%
Cave Entrance 2 12.22% Dragon Head 2 12.22%
Jagged Stones 2 12.22% Archway 2 12.22%
Hole 2 12.22% Piece Of Broken Amulet 2 12.22%
Trapdoor 2 12.22% Stairs 2 12.22%
Demon Oak 2 12.22% Stone Wall 2 12.22%
Sand Dune 2 12.22% Sand Dune 2 12.22%
Dried Grass 2 12.22% Sand 2 12.22%
Dried Grass 2 12.22% Earth 2 12.22%
Earth 2 12.22% Tunnel Entrance 2 12.22%
Skeletal Remains 2 12.22% Sand 2 12.22%
Knight Statue 2 12.22% Brown Pavement 2 12.22%
Earth 2 12.22% Cracked Earth 2 12.22%
Earth 2 12.22% Earth 2 12.22%
Stone Wall 2 12.22% Decorated Stone Wall 2 12.22%
Gem 2 12.22% Buttress 2 12.22%
Stone Pillar 2 12.22% Closed Door 2 12.22%
Closed Door 2 12.22% Stairs 2 12.22%
Skeletal Remains 2 12.22% Mill 2 12.22%
Brick Wall 2 12.22% Dwarven Statue 2 12.22%
Dwarven Statue 2 12.22% Mining Stone 2 12.22%
Crystal 2 12.22% Crucible 2 12.22%
Mould 2 12.22% Steaming Hot Lava 2 12.22%
Bellow 2 12.22% Steaming Hot Lava 2 12.22%
Muzzle 2 12.22% Tool Parts 2 12.22%
Furnace 2 12.22% Wagon 2 12.22%
Wagon 2 12.22% Covered Wagon 2 12.22%
Covered Wagon Handle 2 12.22% Pile Of Rocks 2 12.22%
Bundle Of Logs 2 12.22% Pile Of Rubble 2 12.22%
Demon Oak 2 12.22% Sorcerer Statue 2 12.22%
Statue 2 12.22% Caged Wagon 2 12.22%
Damaged Tree 2 12.22% Damaged Palm Tree 2 12.22%
Dead Tree 2 12.22% 2 12.22%
Sparkling Gems 2 12.22% Sorcerer Statue 2 12.22%
Guardian Statue 2 12.22% 2 12.22%
2 12.22% 2 12.22%
2 12.22% Oracle Figurine 2 12.22%
2 12.22% Dwarven Contraption 2 12.22%
Large Blackboard 2 12.22% Dead Tree 2 12.22%
Dirt 2 12.22% Earth 2 12.22%
Grass 2 12.22% Wooden Wall 2 12.22%
Frozen Mud 2 12.22% Stone Wall 2 12.22%
Stone Wall 2 12.22% Stone Wall 2 12.22%
White Marble Floor 2 12.22% Archway 2 12.22%
Closed Door 2 12.22% Closed Door 2 12.22%
Stone Wall 2 12.22% Iron Floor 2 12.22%
Wooden Floor 2 12.22% Sun Clock 2 12.22%
Vampire Bride Statue 2 12.22% Golden Ornament 2 12.22%
Copper Pipes 2 12.22% Closed Door 2 12.22%
Closed Door 2 12.22% Golden Ornament 2 12.22%
Archway 2 12.22% Slime 2 12.22%
Golden Ornament 2 12.22% Copper Pipes 2 12.22%
Copper Wheel 2 12.22% Boiler 2 12.22%
Copper Pipe 2 12.22% Golden Ornament 2 12.22%
Stone Railing 2 12.22% Small Tower 2 12.22%
Stone Wall 2 12.22% Stone Pile 2 12.22%
Tapestry 2 12.22% Heavy Wooden Chair 2 12.22%
Tapestry 2 12.22% Gate 2 12.22%
Large Gem 2 12.22% Small Gems 2 12.22%
Wooden Floor 2 12.22% Street Lamp 2 12.22%
Large Well 2 12.22% Statue 2 12.22%
Burnt Wall 2 12.22% Small Window 2 12.22%
Lit Wall Lamp 2 12.22% Statue 2 12.22%
Roof 2 12.22% Street Lamp 2 12.22%
Wall Lamp 2 12.22% Rusty Armor 2 12.22%
Rusty Legs 2 12.22% Lever 2 12.22%
Velvet Tapestry 2 12.22% Dracoyle Statue 2 12.22%
Dracoyle Statue 2 12.22% Bellow 2 12.22%
Crucible 2 12.22% Limestone Wall 2 12.22%
Broken Limestone Wall 2 12.22% Limestone Railing 2 12.22%
Stone Wall 2 12.22% Stone Wall 2 12.22%
Limestone Pillar 2 12.22% Limestone Wall 2 12.22%
Limestone Wall 2 12.22% Limestone Pedestal 2 12.22%
Framework Wall 2 12.22% Stone Wall 2 12.22%
Framework Window 2 12.22% Framework Window 2 12.22%
Roof 2 12.22% Pillar 2 12.22%
Statue 2 12.22% Statue Of Fafnar 2 12.22%
Goddess Statue 2 12.22% Sun Emblem 2 12.22%
Pavement 2 12.22% Wooden Floor 2 12.22%
Pavement 2 12.22% Carlin Shield 2 12.22%
Serpent Shield 2 12.22% Stone Ledge 2 12.22%
Stone Pedestal 2 12.22% Sand 2 12.22%
Limestone Window 2 12.22% Limestone Window 2 12.22%
Limestone Window 2 12.22% Pavement 2 12.22%
Squeezing Gear Of Girlpower 2 12.22% Sneaky Stabber Of Eliteness 2 12.22%
Whacking Driller Of Fate 2 12.22% Window 2 12.22%
Dragon Statue 2 12.22% Dragon Throne 2 12.22%



NewTibia Wiki